human, Cynomolgus/ Rhesus macaque, rat, mouse chemokine (C-C motif) receptor 9(CCR9) for cell curture,in vitro study, in vivo study,benchmark, drug discovery & MOA research and positive control for the diagnosis.
Genemedi produces human, Cynomolgus/ Rhesus macaque, rat, mouse chemokine (C-C motif) receptor 9 (CCR9) for cell curture, in vitro study, in vivo study, benchmark, drug discovery & MOA research and positive control for the diagnosis.
C-C chemokine receptor type 9 is a protein that in humans is encoded by the CCR9 gene.
CCR9 has also recently been designated CDw199 (cluster of differentiation w199).
The protein encoded by this gene is a member of the beta chemokine receptor family. It is predicted to be a seven transmembrane protein similar to G protein-coupled receptors. Chemokines and their receptors are key regulators of thymocyte migration and maturation in normal and inflammatory conditions. The specific ligand of this receptor is CCL25. It has been found that this gene is differentially expressed by T lymphocytes of small intestine and colon, suggested a role in thymocyte recruitment and development that may permit functional specialization of immune responses in different segments of the gastrointestinal tract. This gene is mapped to the chemokine receptor gene cluster region. Two alternatively spliced transcript variants have been described.
Order information
* GeneMedi provides NON-PROFIT PRICE to support Academic research. Please click inquiry for product quotation. → Inquiry
Catalog No. | Product Name | Antigen: Species Antibody: Species Reactivity | Size | Price |
GM-Tg-hg-T97873-Ag-1 | chemokine (C-C motif) receptor 9 (CCR9) protein | human | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-hg-T97873-Ab-1 | Anti-CCR9 monoclonal antibody | human | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-hg-T97873-Ab-2 | Anti-CCR9 monoclonal antibody | human | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-rg-T97873-Ag-1 | chemokine (C-C motif) receptor 9 (CCR9) | rat | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-rg-T97873-Ab-1 | Anti-CCR9 monoclonal antibody | rat | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-rg-T97873-Ab-2 | Anti-CCR9 monoclonal antibody | rat | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-mg-T97873-Ag-1 | chemokine (C-C motif) receptor 9 (CCR9) | mouse | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-mg-T97873-Ab-1 | Anti-CCR9 monoclonal antibody | mouse | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-mg-T97873-Ab-2 | Anti-CCR9 monoclonal antibody | mouse | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-cynog-T97873-Ag-1 | chemokine (C-C motif) receptor 9 (CCR9) | Cynomolgus/ Rhesus macaque | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-cynog-T97873-Ab-1 | Anti-CCR9 monoclonal antibody | Cynomolgus/ Rhesus macaque | 1mg/10mg/100mg/≥100mg | Inquiry |
GM-Tg-cynog-T97873-Ab-2 | Anti-CCR9 monoclonal antibody | Cynomolgus/ Rhesus macaque | 1mg/10mg/100mg/≥100mg | Inquiry |
Shipping Cost: | 760.00 |
Description
Target Information
Target Name | CCR9 |
Full name | chemokine (C-C motif) receptor 9 |
Gene ID | 10803 |
Gene Name | CCR9 |
Gene Alias | CC-CKR-9, CDw199, GPR-9-6, GPR28 |
Protein Sub-location | Transmembrane Protein |
Antigen Information
Cat No. | GM-Tg-hg-T97873-Ag-1, GM-Tg-rg-T97873-Ag-1, GM-Tg-mg-T97873-Ag-1, GM-Tg-cynog-T97873-Ag-1 |
Products Name | chemokine (C-C motif) receptor 9 (CCR9) protein |
Species | human, Cynomolgus/ Rhesus macaque, rat, mouse |
Isotypes | Recombinant protein |
Expression platform | Mammalian cell |
Bioactivity validation | Affintiy&bioactivity validated by ELISA, cell culture validated |
Tag | His |
Product Description | Recombinant human, Cynomolgus/ Rhesus macaque, rat, mouse chemokine (C-C motif) receptor 9 (CCR9) protein was expressed in mammalian cell expression system and is expressed with 6 HIS tag at the C-terminus. |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | Cell curture, in vitro study, in vivo study, benchmark, drug discovery & MOA research, positive control for the diagnosis. |
Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Antibody Information
Catalog No. | GM-Tg-hg-T97873-Ab-1, GM-Tg-hg-T97873-Ab-2, GM-Tg-rg-T97873-Ab-1, GM-Tg-rg-T97873-Ab-2, GM-Tg-mg-T97873-Ab-1, GM-Tg-mg-T97873-Ab-2, GM-Tg-cynog-T97873-Ab-1, GM-Tg-cynog-T97873-Ab-2 |
Products Name | Anti-CCR9 monoclonal antibody |
Format | mab |
Category of antibody | FACS/Biofunctional Antibody, Therapeutics Target antibody, Cytokine antibody |
Derivation (species) | Mouse |
Species Reactivity | Human(H), Cynomolgus/Rhesus macaque(Cyno), rat(r), mouse(m) |
CH1+2+3 Isotype (Receptor identification) | IgG |
Type of Light Chain (VD-LC) | N/A |
Expression platform | Mammalian Expression |
Bioactivity validation | Binding affinity is validated by using flow cytometry with antigen overexpressed cell line. The biofunction of antibodies are validated in cell-based assay (IC50 or EC50 TBD). |
Tag | Fc |
Products description | Pre-made anti-CCR9 benchmark inhibitory monoclonal antibody(mab) (blocking antibody inhibitor) is expressed by mammalian cell line as a benchmark antibody for cell culture, FACS,ELISA or other affinity binding assay or functional assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | Biological drug disovery including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research. |
Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |