Adenovirus vector system (adenovirus expression system, adenovirus packaging plasmid system)
Adenovirus vector system - Introduction
GeneMedi's adenovirus Vector System, also named the adenovirus expression system or adenovirus packaging plasmid system, is a powerful tool for in-vitro & in-vivo gene delivery, shRNA mediated RNA interference (RNAi) and gene editing. You can easily recombine produce a recombinant adenovirus (r-AdV) particle in HEK293 or HEK293A cell line in high titer using GeneMedi's adenovirus Vector System.
The Genemedi adenovirus vector system including 2 types of adenovirus packaging plasmids: the adenovirus expression plasmids (adenovirus shuttle vectors) with different promoters and tags, and an adenovirus genome backbone plasmid with E1 region deletion.
Figure 1: Workflow of adenovirus packaging
GeneMedi has developed a variety of adenovirus expression vectors with different expression cassettes, containing kinds of verified promoters and reporters including GFP, zsgreen, RFP, mcherry and luciferase. The GeneMedi's adenovirus expression vectors have been proved very suitalble for unique gene overexpression or shRNA-mediated knock-down (also called RNAi (RNA interference ). You can also achieve gene knock-out(KO) or gene editing using our Crispr-cas9-gRNA adenovirus expression vector.
Adenovirus vector system
Adenovirus expression vectors (adenovirus expression plasmids)
Note: Industry R&D excludes CRO&CDMO&CXO; Others includes CRO&CDMO&CXO&CMC&Manufacturing company
Cat.No | Expression | Name of Vectors | Promoter | Reporter | Selection | TAG (unfusion) | Price (in USD) | Order |
P-AADV-B01 | overexpression | pGMAd-EF1a-MCS-CMV-EGFP | EF1a | EGFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B02 | overexpression | pGMAd-EF1a-MCS-3flag-CMV-EGFP | EF1a | EGFP | Null | 3FLAG(C-terminal) | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B03 | overexpression | pGMAd-EF1a-MCS-CMV-RFP | EF1a | RFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B04 | overexpression/shRNA for RNAi | pGMAd-U6-MCS-CMV-MCS | U6/CMV | Null | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B05 | overexpression | pGMAd-U6-MCS-CMV-MCS-3flag | U6/CMV | Null | Null | 3FLAG(C-terminal) | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B06 | overexpression | pGMAd-EF1-MCS-CMV-Puromycin | EF1a | Null | Puromycin | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B07 | overexpression | pGMAd-MCMV-MCS-CMV-EGFP | MCMV | EGFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B08 | overexpression | pGMAd-MCMV-MCS-3Flag-CMV-EGFP | MCMV | EGFP | Null | 3FLAG(C-terminal) | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B09 | overexpression | pGMAd-MCMV-MCS-CMV-RFP | MCMV | RFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B10 | overexpression | pGMAd-MCMV-MCS-3flag-CMV-RFP | MCMV | RFP | Null | 3FLAG(C-terminal) | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B11 | overexpression | pGMAd-MCMV-MCS-CMV-Luc | MCMV | luciferaseferase | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B12 | circRNAoverexpression | pGMAd-EF1a-circRNA-CMV-EGFP | EF1a | EGFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B13 | shRNA for RNAi | pGMAd-U6-MCS-CMV-EGFP | U6 | EGFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B14 | shRNA for RNAi | pGMAd-U6-MCS-CMV-RFP | U6 | RFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B15 | shRNA for RNAi | pGMAd-U6-MCS-CMV-Luc | U6 | luciferaseferase | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B16 | shRNA for RNAi | pGMAd-U6-MCS-CMV-Puromycin | U6 | Null | Puromycin | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B17 | Cas9/gRNAfor Konckout | pGMAd-U6-gRNA-CMV-Cas9-T2A-ZsGreen | U6 | ZsGreen | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B18 | shRNA for RNAi | pGMAd-U6-MCS-CMV-EGFP-△loxp | U6 | EGFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B19 | overexpression | pGMAd-EF1-MCS-3flag-CMV-EGFP-△loxp | EF1a | EGFP | Null | 3FLAG(C-terminal) | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B20 | overexpression | pGMAd-EF1-MCS-CMV-Puromycin-△loxp | EF1a | Null | Puromycin | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B21 | circRNAoverexpression | pGMAd-EF1-CircRNA-CMV-EGFP-△loxp | EF1a | EGFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B22 | overexpression | pGMAd-EF1-MCS-CMV-EGFP-△loxp | EF1a | EGFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B23 | overexpression | pGMAd-EF1-MCS-3flag-CMV-mCherry-△loxp | EF1a | mCherry | Null | 3FLAG(C-terminal) | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B24 | overexpression | pGMAd-EF1-MCS-3flag-CMV-Luc-△loxp | EF1a | Luc | Null | 3FLAG(C-terminal) | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B25 | overexpression | PGMAd-EF1-MCS-3flag-CMV-EYFP | EF1a | EYFP | Null | 3FLAG(C-terminal) | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B26 | shRNA for RNAi | pGMAd-U6-MCS-CMV-mCherry | U6 | mCherry | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B27 | shRNA for RNAi | pGMAd-U6-gRNA-CMV-Cas9 | U6 | Null | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B28 | gRNAfor Konckout | pGMAd-U6-gRNA-CMV-mCherry | U6 | mCherry | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B29 | gRNAfor Konckout | pGMAd-U6-gRNA-CMV-EGFP | U6 | EGFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B30 | overexpression | pGMAd-EF1-CircRNA | EF1a | Null | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B31 | shRNA for RNAi | pGMAD-U6-MCS-CMV-LUC | U6 | luciferaseferase | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B32 | overexpression | pGMAd-GFAP-T2A-EGFP | GFAP | EGFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B33 | gRNAfor Konckout | pGMAd-U6-gRNA-CMV-mCherry | U6 | mCherry | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B34 | gRNAfor Konckout | pGMAd-U6-gRNA-CMV-Cas9-T2A-ZsGreen(△NLS) | U6 | ZsGreen | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B35 | gRNAfor Konckout | pGMAd-U6-gRNA-CMV-Cas9(△NLS) | U6 | Null | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B36 | overexpression | pGMAD-EF1-MCS-3flag-CMV-eRFP-△loxp | EF1a | eRFP | Null | 3FLAG(C-terminal) | Academic: 1159 Industry R&D: Inquiry Others:Inquiry | |
P-AADV-B37 | shRNA for RNAi | pGMAd-U6-MCS-CMV-eRFP | U6 | eRFP | Null | NULL | Academic: 1159 Industry R&D: Inquiry Others:Inquiry |
Adenovirus genome backbone plasmid
Product Name | Organization Type | Price(In USD) | Qty (Quantity) | Sum(In USD) |
---|---|---|---|---|
Adenovirus genome backbone plasmid Cat No.: P-AADV5-GB-1; Size: 5ug |
Academic | 2839 | ||
Adenovirus genome backbone plasmid Cat No.: P-AADV5-GB-1; Size: 5ug |
Industry R&D (excluding CRO&CDMO&CXO) |
Inquiry | ||
Adenovirus genome backbone plasmid Cat No.: P-AADV5-GB-1; Size: 5ug |
CRO&CDMO& CXO&CMC& Manufacturing company |
Inquiry | ||
Shipping Cost: | 169.00 | |||
Total: | ||||