Pre-made Pembrolizumab benchmark antibody ( Whole mAb, anti-PDCD1/PD-1 therapeutic antibody, Anti-CD279/PD1/SLEB2/hSLE1 Antibody) for drug discovery and mechanism of action (MOA) research
Cat No.: GMP-Bios-ab-435
Pre-Made Pembrolizumab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Pembrolizumab, sold under the brand name Keytruda, is a humanized antibody used in cancer immunotherapy that treats melanoma, lung cancer, head and neck cancer, Hodgkin lymphoma, and stomach cancer. It is given by slow injection into a vein.
Order information
* GeneMedi provides NON-PROFIT PRICE to support Academic research. Please click inquiry for product quotation. → Inquiry
Catalog No. | Package | List Price(In USD) | Discount off | Discount Price |
---|---|---|---|---|
GMP-Bios-ab-435-1mg | 1mg | 3090 | Inquiry | Inquiry |
Size: 1mg | 10mg | 100mg
Description
Products Name (INN Index) | Pre-Made Pembrolizumab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
INN Name | Pembrolizumab |
Target | PDCD1/PD-1 |
Format | Whole mAb |
Derivation | Humanized |
Species Reactivity | Human |
CH1 Isotype | IgG4 |
VD LC | Kappa |
Highest_Clin_Trial (Jan '20) | Approved |
Est. Status | Active |
100% SI Structure | 5dk3:GF:BA/5ggs:CD:AB/5b8c:BA:HG:KJ:ED/5jxe:GF:DC |
99% SI Structure | None |
95-98% SI Structure | None |
Year Proposed | 2013 |
Year Recommended | 2014 |
Companies | Aduro BioTech;AIO Studien gGmbH;Amgen;Augusta University;Bayer;BerGenBio;Big Ten Cancer Research Consortium;BioLineRx;Canadian Cancer Trials Group;Celgene Corporation;Columbia University;Dana-Farber Cancer Institute;DNAtrix;Duke University;Eisai Co Ltd;Eli Lilly;Emory University;Fox Chase Cancer Center;Genexine;Gilead Sciences;H. Lee Moffitt Cancer Center and Research Institute;Hoosier Cancer Research Network;Icahn School of Medicine at Mount Sinai;ImmunoGen;Incyte Corporation;Institut fuer Frauengesundheit;Institute of Cancer Research;M. D. Anderson Cancer Center;Massachusetts General Hospital;Mayo Clinic;Memorial Sloan-Kettering Cancer Center;Merck & Co;Merck Sharp & Dohme;National Cancer Center Hospital East;National Cancer Institute (France);National Cancer Institute (USA);Netherlands Cancer Institute;Northwestern University;NYU Langone Medical Center;Oslo University Hospital;Plexxikon;Providence Health & Services;Royal Marsden NHS Foundation Trust;Sarcoma Alliance for Research through Collaboration;Sellas Life Sciences Group;Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins;Spanish Breast Cancer Research Group;Syndax Pharmaceuticals;TG Therapeutics Inc;University Health Network;University of Alabama;University of Birmingham;University of California at Los Angeles;University of California at San Francisco;University of California San Diego;University of Colorado at Denver;University of Miami;University of Pittsburgh;University of Utah;University of Washington;Verastem Oncology;Wakayama Medical University;Washington University School of Medicine;Yale University;The Leukemia & Lymphoma Society |
Conditions Approved | Cervical cancer;Colorectal cancer;Diffuse large B cell lymphoma;Gastric cancer;Head and neck cancer;Hodgkin's disease;Liver cancer;Malignant melanoma;Non-small cell lung cancer;Pancreatic cancer;Solid tumours;Urogenital cancer;Cancer;Merkel cell carcinoma;Renal cell carcinoma |
Conditions Active | Small cell lung cancer;Bladder cancer;Breast cancer;Endometrial cancer;Fallopian tube cancer;Gastrointestinal cancer;Mesothelioma;Multiple myeloma;Nasopharyngeal cancer;Oesophageal cancer;Ovarian cancer;Peritoneal cancer;Prostate cancer;Squamous cell cancer;Acute myeloid leukaemia;Adenoid cystic carcinoma;Bone cancer;Brain metastases;Cholangiocarcinoma;Follicular lymphoma;Germ cell and embryonal neoplasms;Glioblastoma;Glioma;Inflammatory breast cancer;Liver metastases;Lymphoma;Meningioma;Myelodysplastic syndromes;Neuroendocrine tumours;Non-Hodgkin's lymphoma;Osteosarcoma;Penile cancer;Rectal cancer;Recurrent respiratory papillomatosis;Sarcoma;Soft tissue sarcoma;Thymoma;Thyroid cancer;Uveal melanoma;Chronic lymphocytic leukaemia;Haematological malignancies;Leiomyosarcoma;Mantle-cell lymphoma;Precursor cell lymphoblastic leukaemia-lymphoma;T-cell lymphoma;Gliosarcoma;Human papillomavirus infections |
Conditions Discontinued | na |
Development Tech | na |
- GENEMEDI
- Email: [email protected] [email protected]
- Telephone: +86-21-50478399 Fax: 86-21-50478399
- Privacy Policy
- TECHNICAL SUPPORT
- Product FAQs
- Technical manuals
- Publications
- Email: [email protected]