Full product list of Fc receptor (FcR) and immunoglobulin
GeneMedi provides various Fc receptor (FcR), including FcγRI (CD64), FcγRIIA (CD32a), FcγRIIB (CD32b), FcγRIIC (CD32c), FcγRIIIA (CD16a), FcγRIIIB (CD16b), FcγRIII(CD16), FcγRIV, FcRn, TRIM21, FcRL1, FcRL4, FcRL5, FcαRI (CD89), PolyIgR, Fcα/uR (CD351), FcuR, FcεRI, FcεRII (CD23) in human, Cynomolgus/ Rhesus macaque, or mouse. Historically, these receptors have been classified based on their affinity for specific immunoglobulin. The FcR is expressed on many immune cells and binds to the specific immunoglobulin (IgG, IgA, IgM, IgE, ), then modulating the immune response. The FcR is used to measure the affinity of antibodies for it. The Fc receptor binding assay (Competitive Elisa, SRP or BLI) plays a vital role in the development of therapeutic antibodies.
FcγRI (CD64)
FcγRII (CD32)
FcγRIII (CD16)
FcγRIV
FcRn
TRIM21
FcRL
FcαRI (CD89)
PolyIgR
Fcα/uR (CD351)
FcuR
FcεRI
FcεRII (CD23)
IgG
IgA
IgM
IgE
Fc gamma receptor I (FcγRI, CD64)
Cat No. |
Product Name |
Isotypes |
Species |
Principal antibody ligand |
Order |
GMP-BioFcR-ag-001 | Human Fc gamma receptor I (FcγRI, CD64) His+Avi (Biotinylated) | Fc gamma receptor I (FcγRI, CD64) | Human | IgG1, IgG3, IgG4 | |
GMP-BioFcR-ag-002 | Cynomolgus/ Rhesus macaque Fc gamma receptor I (FcγRI, CD64) His+Avi (Biotinylated) | Fc gamma receptor I (FcγRI, CD64) | Cynomolgus/ Rhesus macaque | IgG1, IgG3, IgG4 | |
GMP-BioFcR-ag-003 | Mouse Fc gamma receptor I (FcγRI, CD64) His+Avi (Biotinylated) | Fc gamma receptor I (FcγRI, CD64) | Mouse | IgG2a, IgG2b, IgG3 | |
Fc gamma receptor II (FcγRII, CD32)
Cat No. |
Product Name |
Isotypes |
Species |
Principal antibody ligand |
Order |
GMP-BioFcR-ag-004 | Human Fc gamma receptor IIA (FcγRIIA, CD32a, R167) His+Avi (Biotinylated) | Fc gamma receptor IIA (FcγRIIA, CD32a) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-005 | Human Fc gamma receptor IIA (FcγRIIA, CD32a, H167) His+Avi (Biotinylated) | Fc gamma receptor IIA (FcγRIIA, CD32a) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-006 | Human Fc gamma receptor IIA (FcγRIIA, CD32a, H131) His+Avi (Biotinylated) | Fc gamma receptor IIA (FcγRIIA, CD32a) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-007 | Human Fc gamma receptor IIA (FcγRIIA, CD32a, R131) His+Avi (Biotinylated) | Fc gamma receptor IIA (FcγRIIA, CD32a) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-008 | Cynomolgus/ Rhesus macaque Fc gamma receptor IIA (FcγRIIA, CD32a) His+Avi (Biotinylated) | Fc gamma receptor IIA (FcγRIIA, CD32a) | Cynomolgus/ Rhesus macaque | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-009 | Human Fc gamma receptor IIB (FcγRIIB, CD32b) His+Avi (Biotinylated) | Fc gamma receptor IIB (FcγRIIB, CD32b) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-010 | Human Fc gamma receptor IIB (FcγRIIB, CD32b, I232) His+Avi (Biotinylated) | Fc gamma receptor IIB (FcγRIIB, CD32b) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-011 | Human Fc gamma receptor IIB (FcγRIIB, CD32b, T232) His+Avi (Biotinylated) | Fc gamma receptor IIB (FcγRIIB, CD32b) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-012 | Cynomolgus/ Rhesus macaque Fc gamma receptor IIB (FcγRIIB, CD32b) His+Avi (Biotinylated) | Fc gamma receptor IIB (FcγRIIB, CD32b) | Cynomolgus/ Rhesus macaque | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-013 | Mouse Fc gamma receptor IIB (FcγRIIB, CD32b) His+Avi (Biotinylated) | Fc gamma receptor IIB (FcγRIIB, CD32b) | Mouse | IgG1, IgG2a, IgG2b, IgE | |
GMP-BioFcR-ag-014 | Human Fc gamma receptor IIC (FcγRIIC, CD32c) His+Avi (Biotinylated) | Fc gamma receptor IIC (FcγRIIC, CD32c) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-015 | Human Fc gamma receptor IIC (FcγRIIC, CD32c, Q13) His+Avi (Biotinylated) | Fc gamma receptor IIC (FcγRIIC, CD32c) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-016 | Human Fc gamma receptor IIC (FcγRIIC, CD32c, stop13) His+Avi (Biotinylated) | Fc gamma receptor IIC (FcγRIIC, CD32c) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-017 | Human Fc gamma receptor IIC (FcγRIIC, CD32c, Q57) His+Avi (Biotinylated) | Fc gamma receptor IIC (FcγRIIC, CD32c) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-018 | Human Fc gamma receptor IIC (FcγRIIC, CD32c, X57) His+Avi (Biotinylated) | Fc gamma receptor IIC (FcγRIIC, CD32c) | Human | IgG1, IgG2, IgG3, IgG4 | |
Fc gamma receptor III(FcγRIII, CD16)
Cat No. |
Product Name |
Isotypes |
Species |
Principal antibody ligand |
Order |
GMP-BioFcR-ag-019 | Human Fc gamma receptor IIIA (FcγRIIIA, CD16a, F176) His+Avi (Biotinylated) | Fc gamma receptor IIIA (FcγRIIIA, CD16a) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-020 | Human Fc gamma receptor IIIA (FcγRIIIA, CD16a, V176) His+Avi (Biotinylated) | Fc gamma receptor IIIA (FcγRIIIA, CD16a) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-021 | Human Fc gamma receptor IIIA (FcγRIIIA, CD16a, F158) His+Avi (Biotinylated) | Fc gamma receptor IIIA (FcγRIIIA, CD16a) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-022 | Human Fc gamma receptor IIIA (FcγRIIIA, CD16a, V158) His+Avi (Biotinylated) | Fc gamma receptor IIIA (FcγRIIIA, CD16a) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-023 | Human Fc gamma receptor IIIB (FcγRIIIB, CD16b, NA1) His+Avi (Biotinylated) | Fc gamma receptor IIIB (FcγRIIIB, CD16b) | Human | IgG1, IgG3 | |
GMP-BioFcR-ag-024 | Human Fc gamma receptor IIIB (FcγRIIIB, CD16b, NA2) His+Avi (Biotinylated) | Fc gamma receptor IIIB (FcγRIIIB, CD16b) | Human | IgG1, IgG3 | |
GMP-BioFcR-ag-025 | Cynomolgus/ Rhesus macaque Fc gamma receptor III(FcγRIII, CD16) His+Avi (Biotinylated) | Fc gamma receptor III(FcγRIII, CD16) | Cynomolgus/ Rhesus macaque | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-026 | Mouse Fc gamma receptor III(FcγRIII, CD16) His+Avi (Biotinylated) | Fc gamma receptor III(FcγRIII, CD16) | Mouse | IgG1, IgG2a, IgG2b, IgE | |
Fc gamma receptor IV (FcγRIV, FcgR4)
Neonatal Fc receptor (FcRn)
Cat No. |
Product Name |
Isotypes |
Species |
Principal antibody ligand |
Order |
GMP-BioFcR-ag-028 | Human Neonatal Fc receptor (FcRn) His+Avi (Biotinylated) | Neonatal Fc receptor (FcRn) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-029 | Cynomolgus/ Rhesus macaque Neonatal Fc receptor (FcRn) His+Avi (Biotinylated) | Neonatal Fc receptor (FcRn) | Cynomolgus/ Rhesus macaque | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-030 | Mouse Neonatal Fc receptor (FcRn) His+Avi (Biotinylated) | Neonatal Fc receptor (FcRn) | Mouse | IgG1, IgG2a, IgG2b, IgG3 | |
GMP-BioFcR-ag-031 | Human Neonatal Fc receptor (FcRn) Heterodimer His+Avi (Biotinylated) | Neonatal Fc receptor (FcRn) | Human | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-032 | Cynomolgus/ Rhesus macaque Neonatal Fc receptor (FcRn) Heterodimer His+Avi (Biotinylated) | Neonatal Fc receptor (FcRn) | Cynomolgus/ Rhesus macaque | IgG1, IgG2, IgG3, IgG4 | |
GMP-BioFcR-ag-033 | Mouse Neonatal Fc receptor (FcRn) Heterodimer His+Avi (Biotinylated) | Neonatal Fc receptor (FcRn) | Mouse | IgG1, IgG2a, IgG2b, IgG3 | |
Tripartite Motif Containing 21 (TRIM21)
Fc receptor-like protein (FCRL)
Cat No. |
Product Name |
Isotypes |
Species |
Principal antibody ligand |
Order |
GMP-BioFcR-ag-036 | Human Fc receptor-like protein 1 (FCRL1) His+Avi (Biotinylated) | Fc receptor-like protein 1 (FCRL1) | Human | FcRL1 does not bind to the Fc portion of any Ig isotype (IgM, IgA, IgG1, IgG2, IgG3, and IgG4) | |
GMP-BioFcR-ag-037 | Human Fc receptor-like protein 4 (FCRL4) His+Avi (Biotinylated) | Fc receptor-like protein 4 (FCRL4) | Human | IgG3, IgG4, IgA | |
GMP-BioFcR-ag-038 | Human Fc receptor-like protein 5 (FCRL5) His+Avi (Biotinylated) | Fc receptor-like protein 5 (FCRL5) | Human | IgG1, IgG2, IgG3, IgG4 | |
Fc alpha receptor I (FcαRI, CD89)
Polymeric immunoglobulin receptor (PolyIgR)
Fc alpha/mu receptor (Fcα/uR, CD351)
Fc mu receptor (FcuR)
Fc epsilon receptor I (FcεRI)
Fc epsilon receptor II (FcεRII, CD23)
IgG
IgA
IgM
IgE