Diagnostic D dimer (D-Dimer) antibodies (anti-D dimer, anti-D-Dimer) and diagnostic recombinantD dimer (D-Dimer) antigens (recombinant D dimer (D-Dimer) protein) for Cardiovascular Disease D-Dimer detection in ELISA test, Lateral flow immunoassay (LFIA), colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA), turbidimetric inhibition immuno assay (TINIA), immunonephelometry and POCT.
Catalog Number: GMP-D-Dimer-Ag; GMP-D-Dimer-Ab-1; GMP-D-Dimer-Ab-2
D-dimer (or D dimer) is a fibrin degradation product (or FDP), a small protein fragment present in the blood after a blood clot is degraded by fibrinolysis. It is so named because it contains two D fragments of the fibrin protein joined by a cross-link.
D-dimer concentration may be determined by a blood test to help diagnose thrombosis. Since its introduction in the 1990s, it has become an important test performed in people with suspected thrombotic disorders, such as venous thromboembolism.[3] While a negative result practically rules out thrombosis, a positive result can indicate thrombosis, but does not exclude other potential causes.[3] Its main use, therefore, is to exclude thromboembolic disease where the probability is low.
D-dimer levels are used as a predictive biomarker for the blood disorder, disseminated intravascular coagulation and in the coagulation disorders associated with COVID-19 infection. A four-fold increase in the protein is an indicator of poor prognosis in people hospitalized with COVID-19.
Genemedi produces core diagnostic ingredients for test of Cardiovascular Disease and related syndrome.
GeneMedi offers paired diagnostics grade D dimer (D-Dimer) antibodies (monoclonal antibody, mab) and D dimer (D-Dimer) antigens for Cardiovascular Disease rapid test kit of D dimer (D-Dimer) testing in ELISA test,Lateral flow immunoassay (LFIA), colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA), turbidimetric inhibition immuno assay (TINIA), immunonephelometry and POCT.
All the antibodies and antigens for Cardiovascular Disease test are suitable for in functional ELISA, and other immunoassays in dignostics. The antibodies can act as a capture antibody and detection antibody. The antigens can be used for antibodies rapid test of Cardiovascular Disease.
Order information
Catalog No. | Size | Price(In USD) | Qty (Quantity) | Sum(In USD) |
---|---|---|---|---|
GMP-D-Dimer-Ag | Size:1mg | 3090 | ||
GMP-D-Dimer-Ag | Size:10mg | 21890 | ||
GMP-D-Dimer-Ag | Size:100mg | 148000 | ||
GMP-D-Dimer-Ab-1 | Size:1mg | 1953 | ||
GMP-D-Dimer-Ab-1 | Size:10mg | 13671 | ||
GMP-D-Dimer-Ab-1 | Size:100mg | 95697 | ||
GMP-D-Dimer-Ab-2 | Size:1mg | 1953 | ||
GMP-D-Dimer-Ab-2 | Size:10mg | 13671 | ||
GMP-D-Dimer-Ab-2 | Size:100mg | 95697 | ||
GMP-D-Dimer-Ag/Ab-xmg | ≥100mg | Inquiry | ||
Shipping Cost: | 760.00 | |||
Total: | ||||
Description
Cat No. | GMP-D-Dimer-Ag |
Product Name | Recombinant D dimer (D-Dimer, His Tag) |
Expression platform | E.coli |
Isotypes | Recombinant Antigen |
Bioactivity validation | D dimer (D-Dimer) Antibody Binding, Immunogen in Sandwich ELISA test, Lateral flow immunoassay (LFIA), colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA), turbidimetric inhibition immuno assay (TINIA), immunonephelometry and POCT |
Tag | His |
Products description | Recombinant D dimer (D-Dimer, His Tag) is produced by E.coli expression system with a 6His tag. |
Specics | NA |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | positive control, ELISA test,Lateral flow immunoassay (LFIA),colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA),turbidimetric inhibition immuno assay (TINIA) and Immunonephelometry. |
Formulation | Lyophilized from sterile PBS, PH 7.4 |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Cat No. | GMP-D-Dimer-Ab-1; GMP-D-Dimer-Ab-2 |
Product Name | Anti-D dimer (D-Dimer) mouse monoclonal antibody(mAb) |
Expression platform | CHO |
Isotypes | Mouse IgG |
Bioactivity validation | Human D dimer (D-Dimer) protein binding, ELISA validated as capture antibody and detection antibody. Pair in D-Dimerlevel test and Cardiovascular Disease evaluation. |
Tag | mFc |
Products description | Anti-D dimer (D-Dimer) mouse monoclonal antibody(mAb) is a mouse monoclonal antibody produced by CHO technology. The antibody is ELISA validated as capture antibody and detection antibody pair. |
Specics | mouse |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | ELISA test,Lateral flow immunoassay (LFIA),colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA),turbidimetric inhibition immuno assay (TINIA) and Immunonephelometry. |
Formulation | Lyophilized from sterile PBS, PH 7.4 |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Diagnostic antibodies and antigens for Heart disease & Cardiovascular disease biomarkers testing
Cat No. | Antibody/Antigen Name | Source (Expression Host) | Isotypes | Bioactivity validation | Order |
GMP-h-MPO-Ag01 | Recombinant human Myeloperoxidase (MPO) Protein | E.coli | Recombinant Antigen | Myeloperoxidase (MPO) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in MPO level test for inflammation test and heart failure diagnosis. | |
GMP-h-MPO-Ab01 | Anti-human Myeloperoxidase (MPO) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MPO-Ab02,GMP-h-MPO-Ab03 in Myeloperoxidase (MPO) biomarker test for inflammation test and heart failure diagnosis. | |
GMP-h-MPO-Ab02 | Anti-human Myeloperoxidase (MPO) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MPO-Ab01,GMP-h-MPO-Ab03 in Myeloperoxidase (MPO) biomarker test for inflammation test and heart failure diagnosis. | |
GMP-h-MPO-Ab03 | Anti-human Myeloperoxidase (MPO) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MPO-Ab01,GMP-h-MPO-Ab02 in Myeloperoxidase (MPO) biomarker test for inflammation test and heart failure diagnosis. | |
GMP-h-MMP-3-Ag01 | Recombinant human matrix metalloproteinase-3 (MMP3) Protein | E.coli | Recombinant Antigen | matrix metalloproteinase-3 (MMP3) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as ontrol material in MMP3 level test for inflammation test and heart failure diagnosis. | |
GMP-h-MMP-3-Ab01 | Anti-human matrix metalloproteinase-3 (MMP3) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MMP-3-Ab02,GMP-h-MMP-3-Ab03 in matrix metalloproteinase-3 (MMP3) biomarker test for inflammation test and heart failure diagnosis. | |
GMP-h-MMP-3-Ab02 | Anti-human matrix metalloproteinase-3 (MMP3) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MMP-3-Ab01,GMP-h-MMP-3-Ab03 in matrix metalloproteinase-3 (MMP3) biomarker test for inflammation test and heart failure diagnosis. | |
GMP-h-MMP-3-Ab03 | Anti-human matrix metalloproteinase-3 (MMP3) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-MMP-3-Ab01,GMP-h-MMP-3-Ab02 in matrix metalloproteinase-3 (MMP3) biomarker test for inflammation test and heart failure diagnosis. | |
GMP-h-GDF-15-Ag01 | Recombinant human Growth differentiation factor-15 (GDF-15) Protein | E.coli | Recombinant Antigen | Growth differentiation factor-15 (GDF-15) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in GDF-15 level test for heart failure, cardiovascular diseases,diabetes diagnosis and mitochondrial disorder disease test. | |
GMP-h-GDF-15-Ab01 | Anti-human Growth differentiation factor-15 (GDF-15) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-GDF-15-Ab02,GMP-h-GDF-15-Ab03 in Growth differentiation factor-15 (GDF-15) biomarker test for heart failure, cardiovascular diseases,diabetes diagnosis and mitochondrial disorder disease test. | |
GMP-h-GDF-15-Ab02 | Anti-human Growth differentiation factor-15 (GDF-15) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-GDF-15-Ab01,GMP-h-GDF-15-Ab03 in Growth differentiation factor-15 (GDF-15) biomarker test for heart failure diagnosis and mitochondrial disorder disease test. | |
GMP-h-GDF-15-Ab03 | Anti-human Growth differentiation factor-15 (GDF-15) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-GDF-15-Ab01,GMP-h-GDF-15-Ab02 in Growth differentiation factor-15 (GDF-15) biomarker test for heart failure, cardiovascular diseases,diabetes diagnosis and mitochondrial disorder disease test. | |
GMP-h-CK-MB-Ag01 | Recombinant human Creatine Kinase MB (CK-MB) Protein | E.coli | Recombinant Antigen | Creatine Kinase MB (CK-MB) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in CK-MB( (creatine kinase myocardial band)) level test for acute myocardial infarction test and heart failure diagnosis. | |
GMP-h-CK-MB-Ab01 | Anti-human Creatine Kinase MB (CK-MB) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-CK-MB-Ab02,GMP-GMP-h-CK-MB-Ab03,GMP-h-CK-MB-Ab04 in Creatine Kinase MB (CK-MB) cardiac biomarker test for acute myocardial infarction test and heart failure diagnosis. | |
GMP-h-CK-MB-Ab02 | Anti-human Creatine Kinase MB (CK-MB) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-CK-MB-Ab01,GMP-GMP-h-CK-MB-Ab03,GMP-h-CK-MB-Ab04 in Creatine Kinase MB (CK-MB) cardiac biomarker test for acute myocardial infarction test and heart failure diagnosis. | |
GMP-h-CK-MB-Ab03 | Anti-human Creatine Kinase MB (CK-MB) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-CK-MB-Ab01,GMP-GMP-h-CK-MB-Ab02,GMP-h-CK-MB-Ab04 in Creatine Kinase MB (CK-MB) cardiac biomarker test for acute myocardial infarction test and heart failure diagnosis. | |
GMP-h-CK-MB-Ab04 | Anti-human Creatine Kinase MB (CK-MB) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-CK-MB-Ab01,GMP-GMP-h-CK-MB-Ab02,GMP-h-CK-MB-Ab03 in Creatine Kinase MB (CK-MB) cardiac biomarker test for acute myocardial infarction test and heart failure diagnosis. | |
GMP-h-Myo-Ag01 | Recombinant human Myoglobin (Myo) Protein | E.coli | Recombinant Antigen | Myoglobin (Myo) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in Myoglobin (Myo) level test for heart muscle damage test and heart failure diagnosis. | |
GMP-h-Myo-Ab01 | Anti-human Myoglobin (Myo) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-Myo-Ab02,GMP-h-Myo-Ab03,GMP-h-Myo-Ab04 in Myoglobin (Myo) cardiac biomarker test for heart muscle damage test and heart failure diagnosis. | |
GMP-h-Myo-Ab02 | Anti-human Myoglobin (Myo) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-Myo-Ab01,GMP-h-Myo-Ab03,GMP-h-Myo-Ab04 in Myoglobin (Myo) cardiac biomarker test for heart muscle damage test and heart failure diagnosis. | |
GMP-h-Myo-Ab03 | Anti-human Myoglobin (Myo) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-Myo-Ab01,GMP-h-Myo-Ab02,GMP-h-Myo-Ab04 in Myoglobin (Myo) cardiac biomarker test for heart muscle damage test and heart failure diagnosis. | |
GMP-h-Myo-Ab04 | Anti-human Myoglobin (Myo) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody Pair recommendation with GMP-h-Myo-Ab01,GMP-h-Myo-Ab02,GMP-h-Myo-Ab03 in Myoglobin (Myo) cardiac biomarker test for heart muscle damage test and heart failure diagnosis. | |
GMP-h-Soluble ST2-Ag01 | Recombinant human soluble ST2 (sST2) Protein | E.coli | Recombinant Antigen | Soluble ST2 (sST2) Antibody Binding, Immunogen in Sandwich Elisa, lateral-flow tests,and other immunoassays as control material in soluble ST2 (sST2) level test for heart failure diagnosis, myocardial wall stress and activation of cardiac fibrosis. | |
GMP-h-Soluble ST2-Ab01 | Anti-human human soluble ST2 (sST2) mouse monoclonal antibody(mAb) | Hybridoma | Mouse IgG | ELISA validated as capture antibody and detection antibody in soluble ST2 (sST2) cardiac biomarker test for heart failure diagnosis, myocardial wall stress and activation of cardiac fibrosis. |
Diagnostic antibodies and antigens for Heart disease & Cardiovascular disease biomarkers testing
Genemedi supplies antibodies and antigens for Heart disease & Cardiovascular disease biomarkers testing for a wide selection of choices (please see below).
MPO
MMP-3
GDF-15
CK-MB
Myo
Soluble ST2
cTnT
NT-proBNP
Dig
H-FABP
ApoA
ApoE
BNP
D-Dimer
cTnI
proBNP
SAH
HCY
Digoxin
- GENEMEDI
- Email: [email protected] [email protected]
- Telephone: +86-21-50478399 Fax: 86-21-50478399
- Privacy Policy
- TECHNICAL SUPPORT
- Product FAQs
- Technical manuals
- Publications
- Email: [email protected]