Product information
Catalog No. | Product Name | Species Reactivity |
---|
GM-Tg-hg-T59631-Ab-1/ GM-Tg-hg-T59631-Ab-2 | Anti-Human PD-1/PDCD1 monoclonal antibody | Human |
GM-Tg-rg-T59631-Ab-1/ GM-Tg-rg-T59631-Ab-2 | Anti-Rat PD-1/PDCD1 monoclonal antibody | Rat |
GM-Tg-mg-T59631-Ab-1/ GM-Tg-mg-T59631-Ab-2 | Anti-Mouse PD-1/PDCD1 monoclonal antibody | Mouse |
GM-Tg-cynog-T59631-Ab-1/ GM-Tg-cynog-T59631-Ab-2 | Anti-Cynomolgus/ Rhesus macaque PD-1/PDCD1 monoclonal antibody | Cynomolgus/ Rhesus macaque |
GM-Tg-felg-T59631-Ab-1/ GM-Tg-felg-T59631-Ab-2 | Anti-Feline PD-1/PDCD1 monoclonal antibody | Feline |
GM-Tg-cang-T59631-Ab-1/ GM-Tg-cang-T59631-Ab-2 | Anti-Canine PD-1/PDCD1 monoclonal antibody | Canine |
GM-Tg-bovg-T59631-Ab-1/ GM-Tg-bovg-T59631-Ab-2 | Anti-Bovine PD-1/PDCD1 monoclonal antibody | Bovine |
GM-Tg-equg-T59631-Ab-1/ GM-Tg-equg-T59631-Ab-2 | Anti-Equine PD-1/PDCD1 monoclonal antibody | Equine |
Size: 1mg | 10mg | 100mg
Product Description
Catalog No. | GM-Tg-hg-T59631-Ab-1/ GM-Tg-hg-T59631-Ab-2; GM-Tg-rg-T59631-Ab-1/ GM-Tg-rg-T59631-Ab-2; GM-Tg-mg-T59631-Ab-1/ GM-Tg-mg-T59631-Ab-2; GM-Tg-cynog-T59631-Ab-1/ GM-Tg-cynog-T59631-Ab-2; GM-Tg-felg-T59631-Ab-1/ GM-Tg-felg-T59631-Ab-2; GM-Tg-cang-T59631-Ab-1/ GM-Tg-cang-T59631-Ab-2; GM-Tg-bovg-T59631-Ab-1/ GM-Tg-bovg-T59631-Ab-2; GM-Tg-equg-T59631-Ab-1/ GM-Tg-equg-T59631-Ab-2 |
Products Name | Anti-PD-1/PDCD1 monoclonal antibody |
Format | mab |
Target Name | PD-1 |
Protein Sub-location | Transmembrane Protein |
Category of antibody | FACS/Biofunctional Antibody, Therapeutics Target antibody |
Derivation (species) | Mouse |
CH1+2+3 Isotype (Receptor identification) | IgG |
Type of Light Chain (VD-LC) | N/A |
Expression platform | Mammalian Expression |
Bioactivity validation | Binding affinity is validated by using flow cytometry with antigen overexpressed cell line. The biofunction of antibodies are validated in cell-based assay (IC50 or EC50 TBD). |
Tag | Fc |
Products description | Pre-made anti-PD-1 benchmark inhibitory monoclonal antibody(mab) (blocking antibody inhibitor) is expressed by mammalian cell line as a benchmark antibody for cell culture, FACS,ELISA or other affinity binding assay or functional assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | Biological drug disovery including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research. |
Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Reference
Data / case study
Click to get more Data / Case study about the product.
Associated products
Category | Cat No. | Products Name |
Biosimilar | GMP-Bios-ab-435 | Pre-Made Pembrolizumab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-101 | Pre-Made Cetrelimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-088 | Pre-Made Cadonilimab biosimilar, Bispecific Mixed mAb and scFv, Anti-PDCD1/PD-1;CTLA4/CTLA-4 antibody: Anti-CD279/PD1/SLEB2/hPD-1/hPD-l/hSLE1;CD/GSE/GRD4/ALPS5/CD152/IDDM12/CELIAC3 therapeutic antibody |
Biosimilar | GMP-Bios-ab-679 | Pre-Made Lorigerlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1;CTLA4/CTLA-4 Antibody: Anti-CD279/PD1/SLEB2/hPD-1/hPD-l/hSLE1;CD/GSE/GRD4/ALPS5/CD152/IDDM12/CELIAC3 therapeutic antibody |
Biosimilar | GMP-Bios-INN-1058 | Pre-Made Zimbirelimab Biosimilar, Whole Mab, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-581 | Pre-Made Tislelizumab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-381 | Pre-Made Nivolumab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-459 | Pre-Made Pucotenlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-044 | Pre-Made Balstilimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-692 | Pre-Made Rulonilimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-648 | Pre-Made Zimberelimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-240 | Pre-Made Geptanolimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-090 | Pre-Made Camrelizumab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-442 | Pre-Made Pimivalimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-644 | Pre-Made Zeluvalimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-508 | Pre-Made Sasanlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-531 | Pre-Made Spartalizumab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-458 | Pre-Made Prolgolimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-631 | Pre-Made Vudalimab biosimilar, Bispecific Mixed mAb and scFv, Anti-CTLA4/CTLA-4;PDCD1/PD-1 Antibody: Anti-CD/GSE/GRD4/ALPS5/CD152/IDDM12/CELIAC3;CD279/SLEB2/hPD-1/hPD-l/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-523 | Pre-Made Sintilimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-587 | Pre-Made Toripalimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-436 | Pre-Made Penpulimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-667 | Pre-Made Fidasimtamab biosimilar, Whole mAb, Anti-PDCD1/PD-1;ERBB2/HER2 Antibody: Anti-CD279/PD1/SLEB2/hSLE1;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody |
Biosimilar | GMP-Bios-ab-672 | Pre-Made Iparomlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-154 | Pre-Made Dostarlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-097 | Pre-Made Cemiplimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-441 | Pre-Made Pidilizumab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-287 | Pre-Made Izuralimab biosimilar, Bispecific Mixed mAb and scFv, Anti-ICOS;PDCD1/PD-1 antibody: Anti-AILIM/CD278/CVID1;CD279/SLEB2/hPD-1/hPD-l/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-480 | Pre-Made Retifanlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-556 | Pre-Made Tebotelimab biosimilar, Bispecific scFv with Crossover, Anti-PDCD1/PD-1;LAG3 Antibody: Anti-CD279/PD1/SLEB2/hPD-1/hPD-l/hSLE1;CD223 therapeutic antibody |
Biosimilar | GMP-Bios-ab-292 | Pre-Made Lambrolizumab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-515 | Pre-Made Serplulimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-085 | Pre-Made Budigalimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-684 | Pre-Made Nofazinlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-215 | Pre-Made Finotonlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Biosimilar | GMP-Bios-ab-203 | Pre-Made Ezabenlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1 Antibody: Anti-CD279/PD1/SLEB2/hSLE1 therapeutic antibody |
Target Antigen | Products Developing | Multi-species PDCD1/ PD-1/ CD279 VLP (virus-like particle) (Products Developing) |
ORF Viral Vector | pGMLV000228 | human PDCD1 Lentivirus plasmid |
ORF Viral Vector | pGMLP004799 | human PDCD1 Lentivirus plasmid |
ORF Viral Vector | pGMLV000709 | human PDCD1 Lentivirus plasmid |
ORF Viral Vector | vGMLV000709 | human PDCD1 Lentivirus particle |
ORF Viral Vector | pGMLV000813 | human PDCD1 Lentivirus plasmid |
ORF Viral Vector | vGMLV000696 | human PDCD1 Lentivirus particle |
ORF Viral Vector | pGMLV000696 | human PDCD1 Lentivirus plasmid |
ORF Viral Vector | vGMLV000228 | human PDCD1 Lentivirus particle |
ORF Viral Vector | vGMLV000813 | human PDCD1 Lentivirus particle |
ORF Viral Vector | vGMLP004799 | human PDCD1 Lentivirus particle |
ORF Viral Vector | pGMLV000162 | mouse Pdcd1 Lentivirus plasmid |
ORF Viral Vector | vGMLV000162 | mouse Pdcd1 Lentivirus particle |
Target information
Target ID | GM-T59631 |
Target Name | PD-1 |
Gene ID | 5133,18566,301626,100135775,486213,100135770,613842,100067948 |
Gene Symbol and Synonyms | CD279,hPD-1,hPD-l,hSLE1,Ly101,PD-1,PD1,Pdc1,PDCD1,SLEB2 |
Uniprot Accession | Q15116 |
Uniprot Entry Name | PDCD1_HUMAN |
Protein Sub-location | Transmembrane Protein |
Category | Therapeutics Target, Immuno-oncology Target, INN Index |
Disease | Cancer |
Gene Ensembl | ENSG00000188389 |
Target Classification | Checkpoint-Immuno Oncology, Tumor-associated antigen (TAA) |
The target: PD-1, gene name: PDCD1, also named as CD279, PD-1, PD1, SLEB2, hPD-1, hPD-l, hSLE1. Programmed cell death protein 1 (PDCD1) is an immune-inhibitory receptor expressed in activated T cells; it is involved in the regulation of T-cell functions, including those of effector CD8+ T cells. In addition, this protein can also promote the differentiation of CD4+ T cells into T regulatory cells. PDCD1 is expressed in many types of tumors including melanomas, and has demonstrated to play a role in anti-tumor immunity. Moreover, this protein has been shown to be involved in safeguarding against autoimmunity, however, it can also contribute to the inhibition of effective anti-tumor and anti-microbial immunity. [provided by RefSeq, Aug 2020].
About Gmab
GMab, developed by GeneMedi, constitutes an advanced library of recombinant monoclonal antibodies, each meticulously designed to target specific molecular entities. Leveraging the sophisticated capabilities of GM’s Taurus™ and LIBRA™ platforms, GMab synthesizes antibodies characterized by high binding affinity, exceptional physicochemical stability, and optimal developability profiles.
Through expression in mammalian cell lines, GMab has been established as a paradigmatic reference antibody. It holds significance in myriad domains of biological drug discovery, encompassing cellular cultivation, innovative assay methodologies, strategic animal model systematization, in-depth pharmacokinetic & pharmacodynamic (PK/PD) modeling, and intricate mechanism of action (MOA) investigations.