DRAFT landscape of COVID-19 candidate vaccines – 4 JAN 2022
137 candidate vaccines in clinical evaluation
ID | Vaccine platform acronym | Vaccine platform description | Type of candidate vaccine | Route of administration | Developers | Phase | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | |
1 | IV | Inactivated virus | CoronaVac; SARS-CoV-2 vaccine (inactivated) | IM | Sinovac Research and Development Co., Ltd | Phase 4 | NCT04383574 | NCT04754698** | NCT04456595 | NCT04756830 | |||
Study Report | Study Protocol | NCT04747821 | |||||||||||
NCT04352608 | NCT04508075 | NCT04775069 | |||||||||||
NCT04551547 | NCT04582344 | ||||||||||||
Study Report | NCT04617483 | ||||||||||||
Study Report | NCT04651790 | ||||||||||||
2 | IV | Inactivated virus | Inactivated SARS-CoV-2 vaccine (Vero cell) | IM | Sinopharm + China National Biotec Group Co + Wuhan Institute of Biological Products | Phase 3 | |||||||
NCT04510207 * | |||||||||||||
Interim Report | NCT04612972 | ||||||||||||
3 | IV | Inactivated virus | Inactivated SARS-CoV-2 vaccine (Vero cell) | IM | Sinopharm + China National Biotec Group Co + Beijing Institute of Biological Products | Phase 3 | ChiCTR2000032459 | NCT04560881 | |||||
Study Report | NCT04510207* | ||||||||||||
4 | VVnr | Viral vector (Non-replicating) | ChAdOx1-S - (AZD1222) (Covishield) | IM | AstraZeneca + University of Oxford | Phase 4 | PACTR202005681895696 | PACTR202006922165132 | NCT04686773 | NCT04400838 | ISRCTN89951424 | NCT04760132 | |
2020-001072-15 | Study Report | NCT04516746 | NCT04775069 | ||||||||||
Interim Report | ISRCTN69254139 | Study Report | NCT04540393 | ||||||||||
NCT04568031 | Study Report | NCT04536051 | |||||||||||
Study Report | Study Report | EUCTR2020-005226-28-DE | |||||||||||
NCT04444674 | Study Report | ||||||||||||
NCT04324606 | CTRI/2020/08/027170 | Study Report | |||||||||||
Study Report | ISRCTN69254139 | ||||||||||||
Study Report | |||||||||||||
Study Report | |||||||||||||
NCT04684446 | |||||||||||||
ISRCTN15638344 | |||||||||||||
NCT04760730 | |||||||||||||
5 | VVnr | Viral vector (Non-replicating) | Recombinant novel coronavirus vaccine (Adenovirus type 5 vector) | IM | CanSino Biological Inc./Beijing Institute of Biotechnology | Phase 3 | NCT04526990 | ||||||
NCT04313127 | NCT04398147 | NCT04566770 | NCT04540419 | ||||||||||
NCT04568811 | NCT04341389 | ||||||||||||
NCT04552366 | |||||||||||||
Study Report | Study Report | ||||||||||||
6 | VVnr | Viral vector (Non-replicating) | Gam-COVID-Vac Adeno-based (rAd26-S+rAd5-S) | IM | Gamaleya Research Institute ; Health Ministry of the Russian Federation |
Phase 3 | NCT04436471 | NCT04530396 | |||||
Study Report | |||||||||||||
NCT04437875 | NCT04564716 | ||||||||||||
NCT04713488 | NCT04587219 | NCT04642339 | |||||||||||
Study Report | NCT04640233 | NCT04656613 | |||||||||||
NCT04760730 | NCT04741061 | ||||||||||||
7 | VVnr | Viral vector (Non-replicating) | Ad26.COV2.S | IM | Janssen Pharmaceutical | Phase 3 | NCT04509947 | NCT04436276 | EUCTR2020-002584-63-DE | NCT04505722 | |||
Study Report | NCT04535453 | Study Report | |||||||||||
Study Report | NCT04765384 | NCT04614948 | |||||||||||
8 | PS | Protein subunit | SARS-CoV-2 rS/Matrix M1-Adjuvant (Full length recombinant SARS CoV-2 glycoprotein nanoparticle vaccine adjuvanted with Matrix M) | IM | Novavax | Phase 3 | NCT04368988 |
NCT04533399 | NCT04611802 | ||||
Study Report | EUCTR2020-004123-16-GB | ||||||||||||
Study Report | NCT04583995 | ||||||||||||
9 | RNA | RNA based vaccine | mRNA -1273 | IM | Moderna + National Institute of Allergy and Infectious Diseases (NIAID) | Phase 4 | NCT04283461 | NCT04677660 | NCT04405076 | NCT04649151 | NCT04470427 | NCT04760132 | |
Interim Report | NCT04712110 | Study Report | Study Report | ||||||||||
Study Report | NCT04761822 | ||||||||||||
10 | RNA | RNA based vaccine | BNT162 (3 LNP-mRNAs ) | IM | Pfizer/BioNTech + Fosun Pharma | Phase 4 | NCT04523571 | 2020-001038-36 | NCT04649021 | NCT04754594 | NCT04368728 | NCT04760132 | |
Study Report | NCT04588480 | NCT04761822 | Study Report | EUCTR2021-000412-28-BE | |||||||||
NCT04380701 | Study Report | EUCTR2021-000412-28-BE | |||||||||||
Study Report | NCT04713553 | NCT04780659 | |||||||||||
NCT04537949 | NCT04775069 | ||||||||||||
EUCTR2020-003267-26-DE | |||||||||||||
Study Report | |||||||||||||
11 | PS | Protein subunit | Recombinant SARS-CoV-2 vaccine (CHO Cell) | IM | Anhui Zhifei Longcom Biopharmaceutical + Institute of Microbiology, Chinese Academy of Sciences | Phase 3 | NCT04445194 | NCT04550351 | NCT04466085 | ||||
ChiCTR2000035691 | Study Report | NCT04646590 | |||||||||||
NCT04636333 | |||||||||||||
12 | RNA | RNA based vaccine | CVnCoV Vaccine | IM | CureVac AG | Phase 3 | NCT04449276 | NCT04515147 | NCT04652102 | NCT04674189 | |||
PER-054-20 | |||||||||||||
13 | IV | Inactivated virus | SARS-CoV-2 vaccine (vero cells) | IM | Institute of Medical Biology + Chinese Academy of Medical Sciences | Phase 3 | NCT04470609 | NCT04659239 | |||||
NCT04412538 | |||||||||||||
Study Report | |||||||||||||
14 | IV | Inactivated virus | QazCovid-in® - COVID-19 inactivated vaccine | IM | Research Institute for Biological Safety Problems, Rep of Kazakhstan | Phase 3 | NCT04530357 | NCT04691908 | |||||
15 | DNA | DNA based vaccine | INO-4800+electroporation | ID | Inovio Pharmaceuticals + International Vaccine Institute + Advaccine (Suzhou) Biopharmaceutical Co., Ltd | Phase 2/3 | NCT04336410 | NCT04447781 | NCT04642638 | ||||
Study Report | |||||||||||||
ChiCTR2000038152 | |||||||||||||
16 | DNA | DNA based vaccine | AG0301-COVID19 | IM | AnGes + Takara Bio + Osaka University | Phase 2/3 | NCT04463472 | NCT04655625 | |||||
NCT04527081 | |||||||||||||
jRCT2051200085 | |||||||||||||
17 | DNA | DNA based vaccine | nCov vaccine | ID | Zydus Cadila | Phase 3 | CTRI/2020/07/026352 | CTRI/2020/07/026352 | |||||
18 | DNA | DNA based vaccine | GX-19 | IM | Genexine Consortium | Phase 1/2 | NCT04445389 | ||||||
NCT04715997 | |||||||||||||
19 | IV | Inactivated virus | Whole-Virion Inactivated SARS-CoV-2 Vaccine (BBV152) | IM | Bharat Biotech International Limited | Phase 3 | NCT04471519 | NCT04641481; CTRI/2020/11/028976 | |||||
Interim Study Report | |||||||||||||
Study Report | |||||||||||||
Study Report | |||||||||||||
CTRI/2020/07/026300 | |||||||||||||
CTRI/2020/09/027674 | |||||||||||||
20 | PS | Protein subunit | KBP-COVID-19 (RBD-based) | IM | Kentucky Bioprocessing Inc. | Phase 1/2 | NCT04473690 | ||||||
21 | PS | Protein subunit | VAT00002: SARS-CoV-2 vaccine formulation 1 with adjuvant 1 (S protein (baculovirus production) | IM | Sanofi Pasteur + GSK | Phase 3 | NCT04537208 | NCT04762680 | PACTR202011523101903** | ||||
22 | RNA | RNA based vaccine | ARCT-021 | IM | Arcturus Therapeutics | Phase 2 | NCT04480957 | NCT04668339 | |||||
NCT04728347 | |||||||||||||
23 | VLP | Virus like particle | RBD SARS-CoV-2 HBsAg VLP vaccine | IM | Serum Institute of India + Accelagen Pty + SpyBiotech | Phase 1/2 | ACTRN12620000817943 | ||||||
ACTRN12620001308987 | |||||||||||||
24 | IV | Inactivated virus | Inactivated SARS-CoV-2 vaccine (Vero cell) | IM | Beijing Minhai Biotechnology Co | Phase 2 | NCT04758273 | NCT04756323 | |||||
25 | VVnr | Viral vector (Non-replicating) | GRAd-COV2 (Replication defective Simian Adenovirus (GRAd) encoding S) | IM | ReiThera + Leukocare + Univercells | Phase 2/3 | NCT04528641 | EUCTR2020-005915-39-IT | |||||
26 | VVnr | Viral vector (Non-replicating) | VXA-CoV2-1 Ad5 adjuvanted Oral Vaccine platform | Oral | Vaxart | Phase 1 | NCT04563702 | ||||||
27 | VVnr | Viral vector (Non-replicating) | MVA-SARS-2-S | IM | University of Munich (Ludwig-Maximilians) | Phase 1 | NCT04569383 | ||||||
28 | PS | Protein subunit | SCB-2019 + AS03 or CpG 1018 adjuvant plus Alum adjuvant (Native like Trimeric subunit Spike Protein vaccine) | IM | Clover Biopharmaceuticals Inc./GSK/Dynavax | Phase 2/3 | NCT04405908 | NCT04672395 | |||||
Study Report | |||||||||||||
Report | |||||||||||||
29 | PS | Protein subunit | COVAX-19® Recombinant spike protein + adjuvant | IM | Vaxine Pty Ltd. | Phase 1 | NCT04453852 | ||||||
Protein subunit | MF59 adjuvanted SARS-CoV-2 Sclamp vaccine | IM | CSL Ltd. + Seqirus + University of Queensland | Phase 1 | Development has been suspended and the candidate vaccine has been removed from the landscape summary analysis | ||||||||
30 | PS | Protein subunit | MVC-COV1901 (S-2P protein + CpG 1018) | IM | Medigen Vaccine Biologics + Dynavax + National Institute of Allergy and Infectious Diseases (NIAID) | Phase 2 | NCT04487210 | NCT04695652 | |||||
31 | PS | Protein subunit | FINLAY-FR1 anti-SARS-CoV-2 Vaccine (RBD + adjuvant) | IM | Instituto Finlay de Vacunas | Phase 1/2 | RPCEC00000338 | RPCEC00000332 | |||||
32 | PS | Protein subunit | FINLAY-FR-2 anti-SARS-CoV-2 Vaccine (RBD chemically conjugated to tetanus toxoid plus adjuvant) | IM | Instituto Finlay de Vacunas | Phase 3 | RPCEC00000340 | RPCEC00000347 | RPCEC00000354 | ||||
33 | PS | Protein subunit | EpiVacCorona (EpiVacCorona vaccine based on peptide antigens for the prevention of COVID-19) | IM | Federal Budgetary Research Institution State Research Center of Virology and Biotechnology "Vector" | Phase 3 | NCT04527575 | NCT04780035 | |||||
34 | PS | Protein subunit | RBD (baculovirus production expressed in Sf9 cells) Recombinant SARS-CoV-2 vaccine (Sf9 Cell) | IM | West China Hospital + Sichuan University | Phase 2 | |||||||
NCT04530656 | NCT04640402 | ||||||||||||
NCT04718467 | |||||||||||||
35 | PS | Protein subunit | IMP CoVac-1 (SARS-CoV-2 HLA-DR peptides) | SC | University Hospital Tuebingen | Phase 1 | NCT04546841 | ||||||
36 | PS | Protein subunit | UB-612 (Multitope peptide based S1-RBD-protein based vaccine) | IM | COVAXX + United Biomedical Inc | Phase 2/3 | NCT04545749 | NCT04773067 | NCT04683224 | ||||
Viral vector (Replicating) | V591-001 - Measles-vector based (TMV-o38) | IM | Merck & Co. + Themis + Sharp & Dohme + Institute Pasteur + University of Pittsburgh | Phase 1/2 | NCT04497298 | CT04498247 | Development has been suspended and the candidate vaccines has been removed from the landscape summary analysis | ||||||
NCT04569786 | |||||||||||||
37 | VVr | Viral vector (Replicating) | DelNS1-2019-nCoV-RBD-OPT1 (Intranasal flu-based-RBD ) | IN | University of Hong Kong, Xiamen University and Beijing Wantai Biological Pharmacy | Phase 2 | ChiCTR2000039715 | ||||||
38 | RNA | RNA based vaccine | LNP-nCoVsaRNA | IM | Imperial College London | Phase 1 | ISRCTN17072692 | ||||||
39 | RNA | RNA based vaccine | SARS-CoV-2 mRNA vaccine (ARCoV) | IM | Academy of Military Science (AMS), Walvax Biotechnology and Suzhou Abogen Biosciences | Phase 1 | |||||||
ChiCTR2000039212 | |||||||||||||
40 | VLP | Virus like particle | Coronavirus-Like Particle COVID-19 (CoVLP) | IM | Medicago Inc. | Phase 2/3 | NCT04662697 | NCT04636697 | |||||
Study Report | |||||||||||||
41 | VVr + APC | Viral vector (Replicating) + APC | Covid-19/aAPC vaccine. The Covid-19/aAPC vaccine is prepared by applying lentivirus modification with immune modulatory genes and the viral minigenes to the artificial antigen presenting cells (aAPCs). | SC | Shenzhen Geno-Immune Medical Institute | Phase 1 | NCT04299724 | ||||||
42 | VVnr + APC | Viral vector (Non-replicating) + APC | LV-SMENP-DC vaccine. Dendritic cells are modified with lentivirus vectors expressing Covid-19 minigene SMENP and immune modulatory genes. CTLs are activated by LV-DC presenting Covid-19 specific antigens. | SC & IV | Shenzhen Geno-Immune Medical Institute | Phase 1/2 | NCT04276896 | ||||||
43 | PS | Protein subunit | AdimrSC-2f (recombinant RBD +/- Aluminium) | ND | Adimmune Corporation | Phase 1 | NCT04522089 | ||||||
44 | DNA | DNA based vaccine | Covigenix VAX-001 - DNA vaccines + proteo-lipid vehicle (PLV) formulation | IM | Entos Pharmaceuticals Inc. | Phase 1 | NCT04591184 | ||||||
45 | DNA | DNA based vaccine | CORVax - Spike (S) Protein Plasmid DNA Vaccine | ID | Providence Health & Services | Phase 1 | NCT04627675 | ||||||
46 | RNA | RNA based vaccine | ChulaCov19 mRNA vaccine | IM | Chulalongkorn University | Phase 1 | NCT04566276 | ||||||
47 | DNA | DNA based vaccine | bacTRL-Spike oral DNA vaccine | Oral | Symvivo Corporation | Phase 1 | NCT04334980 | ||||||
48 | VVnr | Viral vector (Non-replicating) | Human Adenovirus Type 5: hAd5 S+N vaccine (S-Fusion + N-ETSD). E2b- Deleted Adeno. | SC or Oral | ImmunityBio, Inc. & NantKwest, Inc. | Phase 1 | NCT04591717 | ||||||
NCT04710303 | |||||||||||||
NCT04732468 | |||||||||||||
49 | VVnr | Viral vector (Non-replicating) | COH04S1 (MVA-SARS-2-S) - Modified vaccinia ankara (sMVA) platform + synthetic SARS-CoV-2 | IM | City of Hope Medical Center + National Cancer Institute | Phase 1 | NCT04639466 | ||||||
Pre-clinical result | |||||||||||||
50 | VVr | Viral vector (Replicating) | rVSV-SARS-CoV-2-S Vaccine | IM | Israel Institute for Biological Research | Phase 1/2 | NCT04608305 | ||||||
51 | VVr + APC | Viral vector (Replicating) + APC | Dendritic cell vaccine AV-COVID-19. A vaccine consisting of autologous dendritic cells loaded with antigens from SARS-CoV-2, with or without GM-CSF | IM | Aivita Biomedical, Inc. National Institute of Health Research and Development, Ministry of Health Republic of Indonesia |
Phase 1/2 | NCT04690387 | NCT04386252 | |||||
NCT04685603 | |||||||||||||
52 | LAV | Live attenuated virus | COVI-VAC | IN | Codagenix/Serum Institute of India | Phase 1 | NCT04619628 | ||||||
53 | PS | Protein subunit | CIGB-669 (RBD+AgnHB) | IN | Center for Genetic Engineering and Biotechnology (CIGB) | Phase 1/2 | RPCEC00000345 | ||||||
54 | PS | Protein subunit | CIGB-66 (RBD+aluminium hydroxide) | IM | Center for Genetic Engineering and Biotechnology (CIGB) | Phase 1/2 | RPCEC00000346 | ||||||
55 | IV | Inactivated Virus | VLA2001 | IM | Valneva, National Institute for Health Research, United Kingdom | Phase 1/2 | NCT04671017 | ||||||
56 | PS | Protein subunit | BECOV2 | IM | Biological E. Limited | Phase 1/2 | CTRI/2020/11/029032 | ||||||
57 | VVr | Viral vector (Replicating) | AdCLD-CoV19 (adenovirus vector) | IM | Cellid Co., Ltd. | Phase 1/2 | NCT04666012 | ||||||
58 | DNA | DNA based vaccine | GLS-5310 | ID | GeneOne Life Science, Inc. | Phase 1/2 | NCT04673149 | ||||||
59 | PS | Protein subunit | Recombinant Sars-CoV-2 Spike protein, Aluminum adjuvanted | IM | Nanogen Pharmaceutical Biotechnology | Phase 1/2 | NCT04683484 | ||||||
60 | PS | Protein subunit | Recombinant protein vaccine S-268019 (using Baculovirus expression vector system) | IM | Shionogi | Phase 1/2 | jRCT2051200092 | ||||||
Viral vector (Non-replicating) | AdCOVID, Adenovirus-based platform expresses the receptor-binding domain (RBD) of the Sars-Cov-2 spike protein | IN | Altimmune, Inc. | Phase 1 | NCT04679909 | ||||||||
61 | VVnr | Viral vector (Non-replicating) | AZD2816; adenoviral vector ChAdOx platform and based on the Beta (B.1.351) variant | IM | AstraZeneca + University of Oxford | Phase 2/3 | NCT04973449 | ||||||
62 | PS | Protein subunit | SARS-CoV-2-RBD-Fc fusion protein | SC or IM | University Medical Center Groningen + Akston Biosciences Inc. | Phase 1/2 | NCT04681092 | ||||||
63 | IV | Inactivated Virus | ERUCOV-VAC, inactivated virus | IM | Erciyes University | Phase 1 | NCT04691947 | ||||||
64 | PS | Protein subunit | COVAC-1 and COVAC-2 sub-unit vaccine (spike protein) + SWE adjuvant | IM | University of Saskatchewan | Phase 1/2 | NCT04702178 | ||||||
65 | PS | Protein subunit | GBP510, a recombinant surface protein vaccine with adjuvant AS03 (aluminium hydroxide) |
IM | SK Bioscience Co., Ltd. | Phase 1/2 | NCT04742738 | ||||||
NCT04750343 | |||||||||||||
66 | PS | Protein subunit | Razi Cov Pars, recombinant spike protein | IM and IN | Razi Vaccine and Serum Research Institute | Phase 1 | IRCT20201214049709N1 | ||||||
67 | IV | Inactivated Virus | COVID-19 inactivated vaccine | IM | Shifa Pharmed Industrial Co | Phase 1 | IRCT20201202049567N1 | ||||||
68 | PS | Protein subunit | MF59 adjuvanted SARS-CoV-2 Sclamp vaccine | IM | The University of Queensland | Phase 1 | NCT04495933 | ||||||
Study Report | |||||||||||||
69 | DNA | DNA based vaccine | COVIGEN | ID or IM | University of Sydney, Bionet Co., Ltd Technovalia |
Phase 1 | NCT04742842 |
||||||
70 | DNA | DNA based vaccine | COVID-eVax, a candidate plasmid DNA vaccine of the Spike protein | IM | Takis + Rottapharm Biotech | Phase 1/2 | EudraCT:2020-003734-20 | ||||||
71 | VVnr | Viral vector (Non-replicating) | BBV154, Adenoviral vector COVID-19 vaccine | IN | Bharat Biotech International Limited | Phase 1 | NCT04751682 | ||||||
72 | DNA | DNA based vaccine | COVID-eVax, A plasmid DNA vaccine targeted Spike protein production | IM | Takis and Rottapharm Biotech | Phase 1/2 | EUCTR2020-003734-20-IT | ||||||
73 | RNA | RNA based vaccine | PTX-COVID19-B, mRNA vaccine | IM | Providence Therapeutics | Phase 1 | NCT04765436 | ||||||
74 | VVr | Viral vector (Replicating) | NDV-HXP-S, Newcastle disease virus (NDV) vector expressing the spike protein of SARS-CoV-2, with or without the adjuvant CpG 1018 | IM | Mahidol University; The Government Pharmaceutical Organization (GPO); Icahn School of Medicine at Mount Sinai | Phase 1/2 | NCT04764422 | ||||||
75 | RNA | RNA based vaccine | CoV2 SAM (LNP) vaccine. A self-amplifying mRNA (SAM) lipid nanoparticle (LNP) platform + Spike antigen | IM | GlaxoSmithKline | Phase 1 | NCT04758962 | ||||||
76 | VLP | Virus like particle | VBI-2902a. An enveloped virus-like particle (eVLP) of SARS-CoV-2 spike (S) glycoprotein and aluminum phosphate adjuvant. | IM | VBI Vaccines Inc. | Phase 1/2 | NCT04773665 | ||||||
77 | PS | Protein subunit | SK SARS-CoV-2 recombinant protein subunit vaccine (NBP2001) + adjuvanted with alum. | IM | SK Bioscience Co., Ltd. | Phase 1 | NCT04760743 | ||||||
78 | VVnr | Viral vector (Non-replicating) | Chimpanzee Adenovirus serotype 68 (ChAd) and self-amplifying mRNA (SAM) vectors expressing spike alone, or spike plus additional SARS-CoV-2 T cell epitopes. | IM | Gritstone Oncology | Phase 1 | NCT04776317 | ||||||
79 | RNA | RNA based vaccine | mRNA-1273.351. A lipid nanoparticle (LNP)-encapsulated mRNA-based vaccine that encodes for a full-length, prefusion stabilized S protein of the SARS-CoV-2 B.1.351 variant. | IM | Moderna + National Institute of Allergy and Infectious Diseases (NIAID) | Phase 1 | NCT04785144 | ||||||
80 | PS | Protein subunit | SpFN (spike ferritin nanoparticle) uses spike proteins with a liposomal formulation QS21 (ALFQ) adjuvant. | IM | Walter Reed Army Institute of Research (WRAIR) | Phase 1 | NCT04784767 | ||||||
81 | PS | Protein subunit | EuCorVac-19; A spike protein using the recombinant protein technology and with an adjuvant. | IM | EuBiologics Co.,Ltd | Phase 1/2 | NCT04783311 | ||||||
82 | LAV | Live attenuated virus | MV-014-212, a live attenuated vaccine that expresses the spike (S) protein of SARS-CoV-2 | IN | Meissa Vaccines, Inc. | Phase 1 | NCT04798001 | ||||||
83 | RNA | RNA based vaccine | MRT5500, an mRNA vaccine candidate | IM | Sanofi Pasteur and Translate Bio | Phase 1/2 | NCT04798027 | ||||||
84 | VLP | Virus like particle | SARS-CoV-2 VLP Vaccine | IM | The Scientific and Technological Research Council of Turkey | Phase 1 | NCT04818281 | ||||||
85 | PS | Protein subunit | ReCOV: Recombinant two-component spike and RBD protein COVID-19 vaccine (CHO cell). | IM | Jiangsu Rec-Biotechnology | Phase 1 | NCT04818801 | ||||||
86 | RNA | RNA based vaccine | DS-5670a, mRNA vaccine | IM | Daiichi Sankyo Co., Ltd. | Phase 1/2 | NCT04821674 | ||||||
87 | IV | Inactivated Virus | Inactivated COVID-19 vaccine | IM | Kocak Farma | Phase 1 | NCT04838080 | ||||||
88 | VVnr | Viral vector (Non-replicating) | COVIVAC. Newcastle Disease Virus (NDV) expressing membrane-anchored pre-fusion-stabilized trimeric SARS-CoV-2 S protein +/- adjuvant CpG 1018 | IM | Institute of Vaccines and Medical Biologicals Vietnam | Phase 1/2 | NCT04830800 | ||||||
89 | VVnr | Viral vector (Non-replicating) | SC-Ad6-1 Adneviral vector vaccine | IM | Tetherex Pharmaceuticals Corporation | Phase 1 | NCT04839042 | ||||||
90 | VLP | Virus like particle | ABNCoV2 capsid virus-like particle (cVLP) +/- adjuvant MF59 | IM | Radboud University | Phase 1 | NCT04839146 | ||||||
91 | PS | Protein subunit | Recombinant SARS-CoV-2 Fusion Protein Vaccine (V-01) | IM | Guangdong Provincial Center for Disease Control and Prevention/Gaozhou Center for Disease Control and Prevention | Phase 2 | ChiCTR2100045108 | ChiCTR2100045107 | |||||
92 | RNA | RNA based vaccine | HDT-301: Self-replicating mRNA vaccine formulated as a lipid nanoparticle. | IM | SENAI CIMATEC | Phase 1 | NCT04844268 | ||||||
93 | IV | Inactivated Virus | Adjuvanted inactivated vaccine against SARS-CoV-2 | SC | The Scientific and Technological Research Council of Turkey (TÜBITAK) | Phase 1 | NCT04866069 | ||||||
94 | RNA | RNA based vaccine | mRNA-1283 | IM | ModernaTX, Inc. | Phase 1 | NCT04813796 | ||||||
95 | PS | Protein subunit | Recombinant SARS-CoV-2 Vaccine (CHO cell) | IM | National Vaccine and Serum Institute, China | Phase 1/2 | NCT04869592 | ||||||
96 | RNA | RNA based vaccine | EXG-5003; a temperature-sensitive self-replicating RNA vaccine expressing the receptor binding domain of the SARS-CoV-2 spike protein. | ID | Elixirgen Therapeutics, Inc | Phase 1/2 | NCT04863131 | ||||||
97 | IV | Inactivated Virus | Inactivated COVID-19 vaccine | IM | Elixirgen Therapeutics, IncKM Biologics Co., Ltd. | Phase 1/2 | jRCT2071200106 | ||||||
98 | IV | Inactivated Virus | Live recombinant Newcastle Disease Virus (rNDV) vector vaccine | IM or IN | Laboratorio Avi-Mex | Phase 1 | NCT04871737 | ||||||
99 | RNA | RNA based vaccine | mRNA COVID-19 vaccine | IM | Shanghai East Hospital and Stemirna Therapeutics | Phase 1 | |||||||
100 | PS | Protein subunit | CoVepiT vaccine: SARS-CoV-2 multi-target peptide vaccine (targeting Spike, M, N, and several non-structural proteins) | SC | OSE Immunotherapeutics | Phase 1 | NCT04885361 | ||||||
101 | VVnr | Viral vector (Non-replicating) | Modified Vaccinia Virus Ankara (MVA) vector expressing a stabilized SARS-CoV-2 spike protein | IM | German Center for Infection Research | Phase 1/2 | NCT04895449 | ||||||
102 | PS | Protein subunit | CoV2-OGEN1, protein-based vaccine | Oral | VaxForm | Phase 1 | NCT04893512 | ||||||
103 | PS | Protein subunit | QazCoVac-P - COVID-19 Subunit Vaccine | IM | Research Institute for Biological Safety Problems | Phase 1/2 | NCT04930003 | ||||||
104 | RNA | RNA based vaccine | LNP-nCOV saRNA-02 vaccine; Self-amplifying RNA (saRNA) encapsulated in lipid nanoparticles (LNP) | IM | MRC/UVRI and LSHTM Uganda Research Unit | Phase 1 | NCT04934111 | ||||||
105 | RNA | RNA based vaccine | mRNA-1273.211. A multivalent booster candidate combining mRNA-1273 plus mRNA-1273.351. | IM | ModernaTX, Inc. | Phase 2/3 | NCT04927065 | ||||||
106 | PS | Protein subunit | RBD protein recombinant SARS-CoV-2 vaccine | IM | Bagheiat-allah University of Medical Sciences | Phase 1 | IRCT20210620051639N1 | ||||||
107 | PS | Protein subunit | Baiya SARS-CoV-2 VAX1, a plant-based subunit vaccine (RBD-Fc + adjuvant) | IM | Baiya Phytopharm Co., Ltd. | Phase 1 | NCT04953078 | ||||||
108 | PS | Protein subunit | SCB-2020S, an adjuvanted recombinant SARS-CoV-2 trimeric S-protein (from B.1.351 variant) | IM | Clover Biopharmaceuticals AUS Pty Ltd | Phase 2 | NCT04950751 ** | ||||||
109 | VVnr | Viral vector (Non-replicating) | PIV5 vector that encodes the SARS-CoV-2 spike protein | IM | CyanVac LLC | Phase 1 | NCT04954287 | ||||||
110 | PS | Protein subunit | 202-CoV; SARS-CoV-2 spike trimer protein + adjuvant, CpG7909. | IM | Shanghai Zerun Biotechnology + Walvax Biotechnology + CEPI | Phase 1 | NCT04982068 | NCT04990544 | |||||
111 | DNA | DNA based vaccine | AG0302-COVID19 | IM | AnGes, Inc | Phase 1/2 | NCT04993586 | ||||||
112 | PS | Protein subunit | Recombinant protein RBD fusion dimer adjuvanted vaccine (COVID-19 Vaccine Hipra) | IM | Laboratorios Hipra, S.A. | Phase 1/2 | NCT05007509 | ||||||
113 | PS | Protein subunit | Versamune-CoV-2FC vaccine, recombinant S1 antigen | NR | Hospital do Coracao | Phase 1/2 | NCT05016934 | ||||||
114 | RNA | RNA based vaccine | ARCT-154 mRNA Vaccine | IM | Arcturus Therapeutics, Inc. | Phase 2/3 | NCT05037097 | NCT05012943 | |||||
115 | NA | PRNA based vaccine | ARCT-165 mRNA Vaccine | IM | Arcturus Therapeutics, Inc. | Phase 1/2 | NCT05037097 | ||||||
116 | NA | PRNA based vaccine | ARCT-021 mRNA Vaccine | IM | Arcturus Therapeutics, Inc. | Phase 1/2 | NCT05037097 | ||||||
117 | PS | Protein subunit | SII B.1.351 + Matrix-M1 adjuvant, a monovalent SII SARS-CoV-2 B.1.351 (Beta) variant vaccine | IM | Novavax | Phase 1/2 | NCT05029856 | ||||||
118 | PS | Protein subunit | SII Bivalent + Matrix-M1 adjuvant, a bivalent SII vaccine containing antigen for both the ancestral strain and B.1.351 (Beta) variant of SARS-CoV-2 | IM | Novavax | Phase 1/2 | NCT05029857 | ||||||
119 | PS | Protein subunit | SII B.1.617.2 + Matrix-M1 adjuvant, a monovalent SII SARS-CoV-2 B.1.617.2 (Delta) variant vaccine | IM | Novavax | Phase 1/2 | NCT05029858 | ||||||
120 | VVnr | Viral vector (Non-replicating) | AAV5-RBD-S vaccine (BCD-250), A recombinant Adenovirus-Associated viral Vector (AAV-5) encoding spike protein | IM | Biocad | Phase 1/2 | NCT05037188 | ||||||
121 | PS | Protein subunit | SCTV01C. A Bivalent Recombinant Trimeric S Protein vaccine against SARS-CoV-2 Variants | IM | Sinocelltech Ltd. | Phase 2/3 | NCT05043311 | ||||||
122 | IV | Inactivated Virus | Inactivated Whole Virion Concentrated Purified Vaccine (CoviVac) | IM | Chumakov Federal Scientific Center for Research and Development of Immune-and-Biological Products | Phase 1/2 | NCT05046548 | ||||||
123 | DNA | DNA based vaccine | Plasmid DNA vaccine SCOV1 + SCOV2. COVIDITY | ID/IM | Scancell Ltd | Phase 1 | NCT04982068 | ||||||
124 | BacAg-SpV | Bacterial antigen-spore expression vector | COVID19 Oral Vaccine Consisting of Bacillus Subtilis Spores | Oral | DreamTec Research Limited | NA | |||||||
