malaria (merozoite surface protein (MSP) ) antibody and antigen (Recombinant protein)
Diagnostic antibodies (anti-malaria, anti-merozoite surface protein (MSP) ) and antigens (recombinant protein) for Infectious disease merozoite surface protein (MSP) detection in ELISA, colloidal gold-based Lateral flow immunoassay (LFIA), CLIA, TINIA and POCT.
Go to Neurodegenerative diseases diagnostics products collection >>
Product information
Catalog No. | Description | US $ Price (per mg) |
---|---|---|
GMP-IVD-P020-Tg001-Ag01 | Recombinant human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) Protein | 3090 |
GMP-IVD-P020-Tg001-Ag01 | Recombinant human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] Circumsporozoite Protein (CSP) Protein | 3090 |
GMP-IVD-P020-Tg001-Ab01 | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) mouse monoclonal antibody (mAb) | 1953 |
GMP-IVD-P020-Tg001-Ab01 | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] Circumsporozoite Protein (CSP) mouse monoclonal antibody (mAb) | 1953 |
GMP-IVD-P020-Tg001-Ab02 | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) mouse monoclonal antibody (mAb) | 1953 |
GMP-IVD-P020-Tg001-Ab02 | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] Circumsporozoite Protein (CSP) mouse monoclonal antibody (mAb) | 1953 |
GMP-IVD-P020-Tg001-Ab03 | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) human monoclonal antibody (mAb) | 1953 |
GMP-IVD-P020-Tg001-Ab04 | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) human monoclonal antibody (mAb) | 1953 |
Size: 1mg | 10mg | 100mg
Product Description
Cat No. of Products | GMP-IVD-P020-Tg001-Ag01 |
Product Name | Recombinant human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) Protein |
Pathogen | Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] |
Target/Biomarker | Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] (merozoite surface protein (MSP) ) |
Expression platform | E.coli |
Isotypes | Recombinant Antigen |
Bioactivity validation | malaria (merozoite surface protein (MSP) ) antibodies binding, Immunogen in Sandwich Elisa, lateral-flow tests, and other immunoassays as control material in merozoite surface protein (MSP) level test of Infectious disease (malaria) and related syndrome evaluation. |
Tag | His |
Products description | Recombinant human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) Protein was expressed in E.coli - based prokaryotic cell expression system and is expressed with 6 HIS tag at the C-terminus. |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | positive control, ELISA test,Lateral flow immunoassay (LFIA),colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA),turbidimetric inhibition immuno assay (TINIA) and Immunonephelometry. |
Formulation | Supplied as a 0.2 μM filtered solution of PBS,PH7.4. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Cat No. of Products | GMP-IVD-P020-Tg001-Ag01 |
Product Name | Recombinant human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] Circumsporozoite Protein (CSP) Protein |
Pathogen | Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] |
Target/Biomarker | Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] (merozoite surface protein (MSP) ) |
Expression platform | E.coli |
Isotypes | Recombinant Antigen |
Bioactivity validation | malaria (merozoite surface protein (MSP) ) antibodies binding, Immunogen in Sandwich Elisa, lateral-flow tests, and other immunoassays as control material in merozoite surface protein (MSP) level test of Infectious disease (malaria) and related syndrome evaluation. |
Tag | His |
Products description | Recombinant human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] Circumsporozoite Protein (CSP) Protein was expressed in E.coli - based prokaryotic cell expression system and is expressed with 6 HIS tag at the C-terminus. |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | positive control, ELISA test,Lateral flow immunoassay (LFIA),colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA),turbidimetric inhibition immuno assay (TINIA) and Immunonephelometry. |
Formulation | Supplied as a 0.2 μM filtered solution of PBS,PH7.4. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Cat No. of Products | GMP-IVD-P020-Tg001-Ab01, GMP-IVD-P020-Tg001-Ab02 |
Product Name | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) mouse monoclonal antibody (mAb) |
Pathogen | Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] |
Target/Biomarker | Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] (merozoite surface protein (MSP) ) |
Expression platform | CHO |
Isotypes | Mouse IgG |
Bioactivity validation | malaria (merozoite surface protein (MSP) ) antibodies binding, Immunogen in Sandwich Elisa, lateral-flow tests, and other immunoassays as control material in merozoite surface protein (MSP) level test of Infectious disease (malaria) and related syndrome evaluation. |
Tag | mFc |
Products description | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) mouse monoclonal antibody (mAb) was expressed in CHO - based prokaryotic cell expression system and is expressed with 6 HIS tag at the C-terminus. |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | ELISA test, Lateral flow immunoassay (LFIA), colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA), turbidimetric inhibition immuno assay (TINIA), immunonephelometry and POCT |
Formulation | Supplied as a 0.2 μM filtered solution of PBS,PH7.4. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Cat No. of Products | GMP-IVD-P020-Tg001-Ab01, GMP-IVD-P020-Tg001-Ab02 |
Product Name | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] Circumsporozoite Protein (CSP) mouse monoclonal antibody (mAb) |
Pathogen | Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] |
Target/Biomarker | Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] (merozoite surface protein (MSP) ) |
Expression platform | CHO |
Isotypes | Mouse IgG |
Bioactivity validation | malaria (merozoite surface protein (MSP) ) antibodies binding, Immunogen in Sandwich Elisa, lateral-flow tests, and other immunoassays as control material in merozoite surface protein (MSP) level test of Infectious disease (malaria) and related syndrome evaluation. |
Tag | mFc |
Products description | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] Circumsporozoite Protein (CSP) mouse monoclonal antibody (mAb) was expressed in CHO - based prokaryotic cell expression system and is expressed with 6 HIS tag at the C-terminus. |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | ELISA test, Lateral flow immunoassay (LFIA), colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA), turbidimetric inhibition immuno assay (TINIA), immunonephelometry and POCT |
Formulation | Supplied as a 0.2 μM filtered solution of PBS,PH7.4. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Cat No. of Products | GMP-IVD-P020-Tg001-Ab03, GMP-IVD-P020-Tg001-Ab04 |
Product Name | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) human monoclonal antibody (mAb) |
Pathogen | Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] |
Target/Biomarker | Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] (merozoite surface protein (MSP) ) |
Expression platform | CHO |
Isotypes | Human lgG1 |
Bioactivity validation | malaria (merozoite surface protein (MSP) ) antibodies binding, Immunogen in Sandwich Elisa, lateral-flow tests, and other immunoassays as control material in merozoite surface protein (MSP) level test of Infectious disease (malaria) and related syndrome evaluation. |
Tag | hFc |
Products description | Anti-human Plasmodium [Plasmodium falciparum] [Plasmodium knowlesi] [Plasmodium malariae] [Plasmodium ovale] [Plasmodium vivax] merozoite surface protein (MSP) human monoclonal antibody (mAb) was expressed in CHO - based prokaryotic cell expression system and is expressed with 6 HIS tag at the C-terminus. |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | ELISA test, Lateral flow immunoassay (LFIA), colloidal gold immunochromatographic assay, Chemiluminescent immunoassay (CLIA), turbidimetric inhibition immuno assay (TINIA), immunonephelometry and POCT |
Formulation | Supplied as a 0.2 μM filtered solution of PBS,PH7.4. |
Storage | Store at -20℃ to -80℃ under sterile conditions. Avoid repeated freeze-thaw cycles. |
Reference
Validation Data
Click to get more Data / Case study about the product.
Target/Biomarker information
Malaria is a disease caused by a parasite. The parasite is spread to humans through the bites of infected mosquitoes. People who have malaria usually feel very sick with a high fever and shaking chills. While the disease is uncommon in temperate climates, malaria is still common in tropical and subtropical countries.
About GDU
GDU helps global diagnostic partners in high quality of raw material discovery, development, and application. GDU believes in Protein&antibody Innovation for more reliable diagnostic solutions.
Comments