PE/FITC/APC-Conjugated CD8 Antibody for Cell Analysis
CD8 is a specific biomarker for human CD8-TThe anti-CD8 antibody binds to CD8 on the cell surface, enabling the detection and analysis of these cells. When conjugated to PE/FITC/APC, the CD8 antibody serves as a powerful tool for flow cytometry-based identification and quantification of granulocytes/neutrophils.
Check GeneMedi's SOLIDEXTM-CDEx Flow Cytometry Antibodies
Order information
Catalog No. | Product Name | Conjugate | Size | Price(In USD) |
---|---|---|---|---|
GM-Tg-hg-TA040-Ab-1-PE25 | Anti-Human CD8 monoclonal antibody(mAb)(PE) | PE | 25T | $64.00 |
GM-Tg-hg-TA040-Ab-1-FITC25 | Anti-Human CD8 monoclonal antibody(mAb)(FITC) | FITC | 25T | $59.00 |
GM-Tg-hg-TA040-Ab-1-APC25 | Anti-Human CD8 monoclonal antibody(mAb)(APC) | APC | 25T | $64.00 |
GM-Tg-hg-TA040-Ab-1-PE100 | Anti-Human CD8 monoclonal antibody(mAb)(PE) | PE | 100T | $142.00 |
GM-Tg-hg-TA040-Ab-1-FITC100 | Anti-Human CD8 monoclonal antibody(mAb)(FITC) | FITC | 100T | $130.00 |
GM-Tg-hg-TA040-Ab-1-APC100 | Anti-Human CD8 monoclonal antibody(mAb)(APC) | APC | 100T | $142.00 |
GM-Tg-hg-TA040-Ab-1-PE500 | Anti-Human CD8 monoclonal antibody(mAb)(PE) | PE | 500T | $627.00 |
GM-Tg-hg-TA040-Ab-1-FITC500 | Anti-Human CD8 monoclonal antibody(mAb)(FITC) | FITC | 500T | $574.00 |
GM-Tg-hg-TA040-Ab-1-APC500 | Anti-Human CD8 monoclonal antibody(mAb)(APC) | APC | 25T | $627.00 |
Description
Cat No. | GM-Tg-hg-TA040-Ab-1-PE/FITC/APC |
Product Name | Anti-Human CD8 monoclonal antibody(mAb)(PE/FITC/APC) |
Target | CD8 |
Expression platform | mammalian cell |
Isotypes | Human IgG |
Bioactivity validation | CD8 binding, FACS in CD8 level test. |
Tag | hFc |
Products description | Anti-Human CD8 monoclonal antibody(mAb)(PE/FITC/APC) is expressed from mammalian cell. |
Species | Mouse |
Conjugate | PE/FITC/APC |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | FACS and other Immunoassay for CD8 test. |
Formulation & Reconstitution | Lyophilized from GM's Protein Stability Buffer2 (PSB2,Confidential Ingredients) or PBS (pH7.4); For PSB2, reconstituted with 0.9% sodium chloride; For PBS, reconstituted with ddH2O. |
Storage | Store at –20°C to –80°C under sterile conditions. Avoid repeated freeze-thaw cycles. |
Reference
Validation Data


Figure 1. GeneMedi's Anti-Human CD3E antibody, Anti-Human CD4 antibody, Anti-Human CD8 antibody, Anti-Human CD14 antibody, Anti-Human CD19 antibody, Anti-Human CD56 antibody, Anti-Human CD45 monoclonal antibody, Anti-Human CD66b monoclonal antibody and Anti-Human CD34 monoclonal antibody are validated to detect PBMC-derived specific cell types byflow cytometry.
Click to get more Data / Case study about the product.
Associated products
Cat No | Product Name | Speices | Conjugate | Size | Cell population | Products Information |
---|---|---|---|---|---|---|
GM-Tg-hg-MP0250-Ab-3-PE/FITC/APC | Anti-Human CD66b monoclonal antibody(mAb)(PE/FITC/APC) | humanized | PE/FITC/APC | 25T, 100T, 500T | Granulocyte | Details |
GM-Tg-hg-T66426-Ab-3/4/7/8-PE/FITC/APC | Anti-Human CD34 monoclonal antibody(mAb)(PE/FITC/APC) | humanized | PE/FITC/APC | 25T, 100T, 500T | Hematopoietic Stem Cell | Details |
GM-Tg-hg-T86323-Ab-1-PE/FITC/APC | Anti-Human NCAM1 (CD56) monoclonal antibody(mAb)(PE/FITC/APC) | mouse | PE/FITC/APC | 25T, 100T, 500T | NK cell | Details |
GM-Tg-hg-T23212-Ab-1-PE/FITC/APC | Anti-Human CD14 monoclonal antibody(mAb)(PE/FITC/APC) | mouse | PE/FITC/APC | 25T, 100T, 500T | Monocyte/Macrophage | Details |
GM-Tg-hg-T56365-Ab-1-PE/FITC/APC | Anti-Human CD19 monoclonal antibody(mAb)(PE/FITC/APC) | mouse | PE/FITC/APC | 25T, 100T, 500T | Bcell | Details |
GM-Tg-hg-T87075-Ab-1-PE/FITC/APC | Anti-Human CD3E monoclonal antibody(mAb)(PE/FITC/APC) | mouse | PE/FITC/APC | 25T, 100T, 500T | Pan-T cell | Details |
GM-Tg-hg-T10191-Ab-1/2-PE/FITC/APC | Anti-Human CD4 monoclonal antibody(mAb)(PE/FITC/APC) | mouse | PE/FITC/APC | 25T, 100T, 500T | CD4-T | Details |
GM-Tg-hg-TA040-Ab-1-PE/FITC/APC | Anti-Human CD8 monoclonal antibody(mAb)(PE/FITC/APC) | mouse | PE/FITC/APC | 25T, 100T, 500T | CD8-T | Details |
GM-Tg-hg-MP2610-Ab-3-PE/FITC/APC | Anti-Human TCR alpha-beta (abT) monoclonal antibody(mAb)(PE/FITC/APC) | humanized | PE/FITC/APC | 25T, 100T, 500T | Alpha-Beta T Cell | Details |
GM-Tg-hg-T13017-Ab-1-PE/FITC/APC | Anti-Human CD138 monoclonal antibody(mAb)(PE/FITC/APC) | mouse | PE/FITC/APC | 25T, 100T, 500T | Plasma Cell | Details |
GM-Tg-hg-T43115-8-Ab-4-PE/FITC/APC | Anti-Human CD45RA monoclonal antibody(mAb)(PE/FITC/APC) | humanized | PE/FITC/APC | 25T, 100T, 500T | Allhematopoietic cls | Details |
GM-Tg-hg-T43115-Ab-4-PE/FITC/APC | Anti-Human CD45 monoclonal antibody(mAb)(PE/FITC/APC) | humanized | PE/FITC/APC | 25T, 100T, 500T | Allhematopoietic cls | Details |
GM-Tg-hg-T59001-Ab-3-PE/FITC/APC | Anti-human CD16 human monoclonal antibody(mAb)(PE/FITC/APC) | humanized | PE/FITC/APC | 25T, 100T, 500T | NK cells | Details |
Leave a comment
- GENEMEDI
- Email: [email protected] [email protected]
- Telephone: +86-21-50478399 Fax: 86-21-50478399
- Privacy Policy
- TECHNICAL SUPPORT
- Product FAQs
- Technical manuals
- Publications
- Email: [email protected]


Comments
No comments yet.