CD19 Antibody-Conjugated Magnetic Beads for Direct Cell Isolation
CD19 is a well-established marker for human Bcell. The anti-CD19 antibody specifically recognizes CD19, allowing for targeted cell binding. By conjugating the antibody to magnetic beads, CD19-positive cells (e.g., Bcell) can be efficiently isolated through direct magnetic-activated cell sorting (MACS).
Check GeneMedi's SOLIDEXTM-ISOEx Immunocytes Cell Isolation Immunomagnetic Beads
Order information
Catalog No. | Product Name | Size | Price(In USD) |
---|---|---|---|
GM-Tg-hg-T56365-Ab-1-nanoIMB | Human CD19 Nano-Immunomagnetic Bead | 1ml | |
GM-Tg-hg-T56365-Ab-1-nanoIMB | Human CD19 Nano-Immunomagnetic Bead | 5ml | |
GM-Tg-hg-T56365-Ab-1-nanoIMB | Human CD19 Nano-Immunomagnetic Bead | 10ml |
Description
Cat No. | GM-Tg-hg-T56365-Ab-1-nanoIMB |
Product Name | Human CD19 Nano-Immunomagnetic Bead |
Target | CD19 |
Expression platform | mammalian cell |
Isotypes | Human IgG |
Bioactivity validation | CD19 binding, FACS in CD19 level test. |
Tag | hFc |
Products description | Human CD19 Nano-Immunomagnetic Bead is expressed from mammalian cell. |
Species | Mouse |
Purity | Purity: ≥95% (SDS-PAGE) |
Application | FACS and other Immunoassay for CD19 test. |
Formulation & Reconstitution | Lyophilized from sterile PBS, PH 7.4 |
Storage | Store at –20°C to –80°C under sterile conditions. Avoid repeated freeze-thaw cycles. |
Reference
Validation Data
Figure 1. Efficient Isolation of Jurkat Cells Using GeneMedi's Indirect TCRα/β T Cell Isolation Kit. The flow cytometry analysis of the purified Jurkat cells by using Company M's TCRα/β T Cell isolation kit and GeneMedi's indirect TCRα/β T Cell isolation kit.

High-Purity Isolation of TCRα/β+ T Cells from Human PBMCs Using GeneMedi's Indirect TCRα/β T Cell Isolation Kit. The flow cytometry analysis of the isolated cells from cryopreserved PBMCs.

Click to get more Data / Case study about the product.
Associated products
Cat No | Product Name | Species | Cell population | Products Information |
---|---|---|---|---|
GM-Tg-hg-MP0250-Ab-3-Biotin | Biotin-conjugated Anti-Human CD66b monoclonal antibody(mAb) | human | Granulocyte | Details |
GM-Tg-hg-T66426-Ab-3/4/7/8-Biotin | Biotin-conjugated Anti-Human CD34 monoclonal antibody(mAb) | human | Hematopoietic Stem Cell | Details |
GM-Tg-hg-T86323-Ab-1-Biotin | Biotin-conjugated Anti-Human NCAM1 (CD56) monoclonal antibody(mAb) | mouse | NK cell | Details |
GM-Tg-hg-T23212-Ab-1-Biotin | Biotin-conjugated Anti-Human CD14 monoclonal antibody(mAb) | mouse | Monocyte/Macrophage | Details |
GM-Tg-hg-T56365-Ab-1-Biotin | Biotin-conjugated Anti-Human CD19 monoclonal antibody(mAb) | mouse | Bcell | Details |
GM-Tg-hg-T87075-Ab-1-Biotin | Biotin-conjugated Anti-Human CD3E monoclonal antibody(mAb) | mouse | Pan-T cell | Details |
GM-Tg-hg-T10191-Ab-1/2-Biotin | Biotin-conjugated Anti-Human CD4 monoclonal antibody(mAb) | mouse | CD4-T | Details |
GM-Tg-hg-TA040-Ab-1-Biotin | Biotin-conjugated Anti-Human CD8 monoclonal antibody(mAb) | mouse | CD8-T | Details |
GM-Tg-hg-MP2610-Ab-3-Biotin | Biotin-conjugated Anti-Human TCR alpha-beta (abT) monoclonal antibody(mAb) | human | Alpha-Beta T Cell | Details |
GM-Tg-hg-T13017-Ab-1-Biotin | Biotin-conjugated Anti-Human CD138 monoclonal antibody(mAb) | mouse | Plasma Cell | Details |
GM-Tg-hg-T43115-8-Ab-4-Biotin | Biotin-conjugated Anti-Human CD45RA monoclonal antibody(mAb) | human | Allhematopoietic cls | Details |
GM-Tg-hg-T43115-Ab-4-Biotin | Biotin-conjugated Anti-Human CD45 monoclonal antibody(mAb) | human | Allhematopoietic cls | Details |
GM-Tg-hg-T59001-Ab-3-Biotin | Biotin-conjugated Anti-Human CD16 monoclonal antibody(mAb) | human | NK cells | Details |
Leave a comment
- GENEMEDI
- Email: [email protected] [email protected]
- Telephone: +86-21-50478399 Fax: 86-21-50478399
- Privacy Policy
- TECHNICAL SUPPORT
- Product FAQs
- Technical manuals
- Publications
- Email: [email protected]


Comments
No comments yet.