What is Lentivirus?
Lentivirus Protocol DownloadIndication | Transplants | Delivery route | Phase | Sponsor |
β-Thalassemia | Autologous CD34+ cells transduced with Lenti-TNS9.3.55 | Intravenous | I | Memorial Sloan Kettering Cancer Center |
Autologous CD34+ cells transduced with LentiGlobin BB305 | Intravenous | Ⅲ | bluebird bio | |
Autologous CD34+ cells transduced with LentiGlobin BB305 | Intravenous | I–II | bluebird bio | |
Autologous CD34+ cells transduced with Lenti- β-globin | Intravenous | I–II | IRCCS San Raffaele | |
X-linked adrenoleukodystrophy | Lenti-ABCD1 | Intracerebral | I–II | Shenzhen Geno-Immune Medical Institute |
Autologous CD34+ cells transduced with Lenti-ABCD1 | Intravenous | I–II | Shenzhen Second People's Hospital | |
Wiskott-Aldrich Syndrome | Autologous CD34+ cells transduced with Lenti-WAS gene | Intravenous | I–II | Genethon |
Autologous CD34+ cells transduced with Lenti-WAS gene | Intravenous | II | GlaxoSmithKline | |
Autologous CD34+ cells transduced with Lenti-WAS gene | Intravenous | I–II | Genethon | |
Autologous CD34+ cells transduced with Lenti-WAS gene | Intravenous | I–II | Genethon | |
Metachromatic leukodystrophy | Lenti-ARSA | intracerebral | Not applicable | Not applicable |
Autologous CD34+ stem cells transduced with Lenti-ARSA | Intravenous | II | GlaxoSmithKline | |
Autologous CD34+ stem cells transduced with Lenti-ARSA | Intravenous | I–II | Shenzhen Second People's Hospital | |
Sickle cell disease | Lenti-gamma-globin | Intravenous | I–II | Children's Hospital Medical Center, Cincinnati |
Autologous CD34+ stem cells transduced with Lenti-βAS3-FB | Intravenous | I | Donald B. Kohn, M.D. | |
Autologous CD34+ cells transduced with LentiGlobin BB305 | Intravenous | I | Bluebird bio | |
Autologous CD34+ cells transduced with Lenti-shBCL11a | Intravenous | I | David Williams | |
Fanconi anemia | Autologous CD34+ cells transduced with Lenti- FANCA | Intravenous | I | Fred Hutchinson Cancer Research Center |
View Lentivirus Knowledge Base>>