Immuno-Diagnostics Antibodies & Antigens for Veterinary NCDs (noncommunicable diseases) Test
Immuno-diagnostic antibodies and antigens for veterinary NCDs tests target markers associated with chronic conditions such as diabetes, cancer, and heart disease in animals. These tools enable precise detection and monitoring of noncommunicable diseases, facilitating early intervention, improved management strategies, and enhancing the quality of life for affected animals.
Important animals listed
Canine (dog)
Details
· Acute inflammation, infections
· Inflammatory diseases, infections
· Bacterial infections, sepsis
· Heart failure, cardiac disease
· Thrombosis, disseminated intravascular coagulation (DIC)
· Myocardial injury, heart disease
· Pancreatitis
Feline (cat)
Details
· Acute inflammation, infections
· Inflammatory diseases, infections
· Bacterial infections, sepsis
· Heart failure, cardiac disease
· Thrombosis, disseminated intravascular coagulation (DIC)
· Myocardial injury, heart disease
· Pancreatitis
Equine (horse)Details
· Acute inflammation, infections
· Thrombosis, disseminated intravascular coagulation (DIC)
· Myocardial injury, heart disease
Important NCDs listed
Other Chronic Diseases & Conditions, especially Noncommunicable Diseases (NCDs) such as inflammation, pancreatitis, kidney function impairment, coagulation disorders, cardiovascular diseases, and bone metabolism issues, including osteoporosis are other major health challenges affecting Animals. They greatly impact on animals’ health, lifespan, and comfort that is why are important to control environmental conditions. For instance, chronic inflammation raises the risk of numerous other diseases, pancreatitis impairs the digestion of foods, and kidney injury leads to toxins buildup.
The examples of coagulation problems include bleeding or clumsy clotting, cardiovascular diseases affect heart and circulation, and bone metabolism have an impact on the skeletons and movement. It is pertinent to highlight that these diseases are crucial for the effective care and welfare of domestic animals and more importantly pets who are valued as part of the family.
This is an area where both the pet owners as well as veterinarians should focus on in trying to understand the correlation of biomarkers to enable an accurate diagnosis that leads to correct care and treatment for the disease. The use of these biomarkers for regular health checkups can highly useful in the overall management of these chronic diseases and to improve the quality of life of these animals.
Validation data of GeneMedi's products
- NT-proBNP
- Total 25-OH-VD
These immunoassays have a sensitivity of 22 pg/mL for measuring recombinant NT-proBNP. Figures 1 and 2 display the suggested pairing calibration curves. Conversion of NT-proBNP concentration: 1 pmol/L = 1÷10.545 pg/ml. Please note that a variety of factors might affect how well an immunoassay test performs. These consist of the labeling procedure, the kind of label coupled to the detection antibody, and the detection platform. Thus, on our customers' immunoassay systems, other NT-proBNP antibody pairs with non-overlapping epitopes could perform better.
Figure 1-2. NT-proBNP immunoassay calibration curve
(left) Calibration curve for optimal paired detection
(right) Calibration curve and canine plasma sample dilution comparison
Reagent type: two-step sandwich immunofluorescence detection, streptavidin-coated microplate
Capture antibody: 200ng/well, conjugated biotin
Capture antibody: 200ng/well, labeled europium chelate
Antigen: Canine recombinant NT-proBNP (Cat.#GMP-CAN-NT-proBNP-Ag01)
Sample volume: 50μl
Incubation time: 40 minutes at room temperature
Figure 3. NT-proBNP concentration in EDTA plasma samples from healthy dogs and dogs with heart disease.
Reagent type: two-step sandwich
mmunofluorescence detection, streptavidin-coated microplate
Capture antibody: GMP-CAN-NT-proBNP-Ab01, 1μg/well
Capture antibody: GMP-CAN-NT-proBNP-Ab02, 200ng/well, labeled europium chelate
Calibrator: Canine recombinant NT-proBNP (Cat.# GMP-CAN-NT-proBNP-Ag01)
Sample volume: 50μl
Incubation time: 40 minutes at room temperature
Our antibodies were tested for their ability to detect endogenous canine NT-proBNP during sample storage. EDTA plasma from dogs with heart disease was incubated at two temperatures: +4°C and +20°C. At +4°C, NT-proBNP remains stable for at least 72 hours (95%–105% of initial immunoreactivity, Figure 4). Simultaneously, at +20°C, about 98% of the initial immunoreactivity is detectable after 24 hours (Figure 5). Using our recommended antibody pairings, plasma can be stored at +4°C for at least 72 hours with minimal loss of immunoreactivity. However, at room temperature, there is a slight weakening of the signal during the first 24 hours. Note that individual plasma or serum samples may vary.
Figure 4-5. Stability of endogenous canine NT-proBNP in EDTA plasma
(left) Immunoreactivity of NT-proBNP in plasma samples incubated for 24, 48 and 72 hours at +4°C.
(right) Immunoreactivity of NT-proBNP in plasma samples incubated for 4, 8, 24 and 48 hours at +20°C.
Collect protease inhibitor-free EDTA plasma; samples are centrifuged, separated, and stored at -80°C before use. EDTA plasma is stored at +4°C or +20°C with the addition of 0.1% NaN3 to prevent bacterial growth. After incubation, samples were stored at -80°C before measurement.
Figure 1. Total 25-OH-VD recognition ability; As can be seen from the figure above, 25-OH-VD2 and 25-OH-VD3 exhibit good cross-reactivity.
Genemedi's 25-OH-VD sandwich antibodies (GMP-SMT-25-OH-(VD3+VD2)-Ab01 and GMP-SMT-25-OH-(VD3+VD2)-Ab02) were validated on the direct chemiluminescence platform. The total amount of 25-OH-VD in the sample may be successfully detected thanks to the good cross-reactivity of 25-OH-VD2 and 25-OH-VD3.
The Top 9 Animal Health Biomarkers: Roles and Importance
This table shows biochemical/diagnostic tests, methods of measurement, the normal reference range, and diseases associated with dogs, cats, and horses. This is useful for veterinarians to help to oversee conditions from inflammation and the infection to heart disease and kidney disease.
Biomarker | Species | Measurement Method | Normal Values | Specimens | Disease Association | Products Information |
---|---|---|---|---|---|---|
SAA (Serum Amyloid A) | Canines, Felines, Equines | Immunoassay | Dogs: <50 μg/mL; Cats: <10 μg/mL; Horses: <20 μg/mL | Blood, Serum | Acute inflammation, infections | Details |
CRP (C-Reactive Protein) | Canines, Felines | Immunoassay | Dogs: <10 mg/L; Cats: Typically low/undetectable | Blood, Serum | Inflammatory diseases, infections | Details |
PCT (Procalcitonin) | Canines, Felines | Immunoassay | Not well-established | Blood, Serum | Bacterial infections, sepsis | Details |
NT-proBNP | Canines, Felines | Immunoassay | Dogs: <900 pg/mL; Cats: <100 pg/mL | Blood, Plasma | Heart failure, cardiac disease | Details |
D-Dimer | Canines, Felines, Equines | Immunoassay | Variable; consult lab ranges | Blood, Plasma | Thrombosis, disseminated intravascular coagulation (DIC) | Details |
cTnI (Cardiac Troponin I) | Canines, Felines, Equines | Immunoassay | Dogs: <0.2 ng/mL; Cats: <0.1 ng/mL; Horses: <0.06 ng/mL | Blood, Serum | Myocardial injury, heart disease | Details |
VD3 (Vitamin D3) | Canines, Felines, Equines | LC-MS/MS, Immunoassay | 30-100 ng/mL (broad range) | Blood, Serum | Bone disorders, metabolic syndrome | Details |
Creatinine | Canines, Felines, Equines | Biochemical assay | Dogs: 0.5-1.6 mg/dL; Cats: 0.8-2.4 mg/dL; Horses: 1.2-2.0 mg/dL | Blood, Serum | Kidney dysfunction, chronic kidney disease (CKD) | Details |
PNLIP / PL (Pancreatic Lipase) | Canines, Felines | Immunoassay (Spec cPL/fPL) | Dogs: <200 μg/L; Cats: <5.3 μg/L | Serum, Plasma | Pancreatitis | Details |
GeneMedi's Recommended Veterinary Diagnostics Products of hot Biomarkers
- Cat / Feline
- Dog / Canine
- Bovines / Cattle
- Equine / Horse
Catalog No. | Products Name | Detected Species | Disease/Condition | Products Type | Products Information |
GMP-FEL-CRP-Ag | Feline CRP (C-Reactive Protein) antigen | Cat/Feline | Inflammatory diseases, infections | protein | Details |
GMP-FEL-CRP-Ab | Anti-Feline CRP (C-Reactive Protein) antibody | Cat/Feline | Inflammatory diseases, infections | antibody(Fc/mFc) | Details |
GMP-FEL-cTnI-Ag | Feline Cardiac troponin I (cTnI) antigen | Cat/Feline | Myocardial injury, heart disease | protein | Details |
GMP-FEL-cTnI-Ab | Anti-Feline Cardiac troponin I (cTnI) antibody | Cat/Feline | Myocardial injury, heart disease | antibody(Fc/mFc) | Details |
GMP-FEL-D-Dimer-Ag | Feline D dimer (D-Dimer) antigen | Cat/Feline | Thrombosis, disseminated intravascular coagulation (DIC) | peptide-(naked/BSA/OVA) | Details |
GMP-FEL-D-Dimer-Ab | Anti-Feline D dimer (D-Dimer) antibody | Cat/Feline | Thrombosis, disseminated intravascular coagulation (DIC) | antibody(Fc/mFc) | Details |
GMP-FEL-NT-proBNP-Ag | Feline NT-proBNP (N-terminal prohormone of brain natriuretic peptide) antigen | Cat/Feline | Heart failure, cardiac disease | peptide-(naked/BSA/OVA) | Details |
GMP-FEL-NT-proBNP-Ab | Anti-Feline NT-proBNP (N-terminal prohormone of brain natriuretic peptide) antibody | Cat/Feline | Heart failure, cardiac disease | antibody(Fc/mFc) | Details |
GMP-FEL-Pancreatic-lipase-Ag | Feline pancreatic lipase antigen | Cat/Feline | pancreatitis | protein | Details |
GMP-FEL-Pancreatic-lipase-Ab | Anti-Feline pancreatic lipase antibody | Cat/Feline | pancreatitis | antibody(Fc/mFc) | Details |
GMP-FEL-PCT-Ag | Feline procalcitonin (PCT) antigen | Cat/Feline | Bacterial infections, sepsis | protein | Details |
GMP-FEL-PCT-Ab | Anti-Feline procalcitonin (PCT) antibody | Cat/Feline | Bacterial infections, sepsis | antibody(Fc/mFc) | Details |
GMP-FEL-Serum-amyloid-A-Ag | Feline SAA (Serum amyloid A) antigen | Cat/Feline | Acute inflammation, infections | protein | Details |
GMP-FEL-Serum-amyloid-A-Ab | Anti-Feline SAA (Serum amyloid A) antibody | Cat/Feline | Acute inflammation, infections | antibody(Fc/mFc) | Details |
Catalog No. | Products Name | Detected Species | Disease/Condition | Products Type | Products Information |
GMP-CAN-CRP-Ag | Canine CRP (C-Reactive Protein) antigen | Dog/Canine | Inflammatory diseases, infections | protein | Details |
GMP-CAN-CRP-Ab | Anti-Canine CRP (C-Reactive Protein) antibody | Dog/Canine | Inflammatory diseases, infections | antibody(Fc/mFc) | Details |
GMP-CAN-cTnI-Ag | Canine Cardiac troponin I (cTnI) antigen | Dog/Canine | Myocardial injury, heart disease | protein | Details |
GMP-CAN-cTnI-Ab | Anti-Canine Cardiac troponin I (cTnI) antibody | Dog/Canine | Myocardial injury, heart disease | antibody(Fc/mFc) | Details |
GMP-CAN-D-Dimer-Ag | Canine D dimer (D-Dimer) antigen | Dog/Canine | Thrombosis, disseminated intravascular coagulation (DIC) | peptide-(naked/BSA/OVA) | Details |
GMP-CAN-D-Dimer-Ab | Anti-Canine D dimer (D-Dimer) antibody | Dog/Canine | Thrombosis, disseminated intravascular coagulation (DIC) | antibody(Fc/mFc) | Details |
GMP-CAN-NT-proBNP-Ag | Canine NT-proBNP (N-terminal prohormone of brain natriuretic peptide) antigen | Dog/Canine | Heart failure, cardiac disease | peptide-(naked/BSA/OVA) | Details |
GMP-CAN-NT-proBNP-Ab | Anti-Canine NT-proBNP (N-terminal prohormone of brain natriuretic peptide) antibody | Dog/Canine | Heart failure, cardiac disease | antibody(Fc/mFc) | Details |
GMP-CAN-Pancreatic-lipase-Ag | Canine pancreatic lipase antigen | Dog/Canine | Pancreatitis | protein | Details |
GMP-CAN-Pancreatic-lipase-Ab | Anti-Canine pancreatic lipase antibody | Dog/Canine | Pancreatitis | antibody(Fc/mFc) | Details |
GMP-CAN-PCT-Ag | Canine procalcitonin (PCT) antigen | Dog/Canine | Bacterial infections, sepsis | protein | Details |
GMP-CAN-PCT-Ab | Anti-Canine procalcitonin (PCT) antibody | Dog/Canine | Bacterial infections, sepsis | antibody(Fc/mFc) | Details |
GMP-CAN-Serum-amyloid-A-Ag | Canine SAA (Serum amyloid A) antigen | Dog/Canine | Acute inflammation, infections | protein | Details |
GMP-CAN-Serum-amyloid-A-Ab | Anti-Canine SAA (Serum amyloid A) antibody | Dog/Canine | Acute inflammation, infections | antibody(Fc/mFc) | Details |
Catalog No. | Products Name | Detected Species | Disease/Condition | Products Type | Products Information |
GMP-BOV-CRP-Ag | Bovine CRP (C-Reactive Protein) antigen | Bovines/Cattle | inflamation | protein | Details |
GMP-BOV-CRP-Ab | Anti-Bovine CRP (C-Reactive Protein) antibody | Bovines/Cattle | inflamation | antibody(Fc/mFc) | Details |
GMP-BOV-cTnI-Ag | Bovine Cardiac troponin I (cTnI) antigen | Bovines/Cattle | myocardial infarction | protein | Details |
GMP-BOV-cTnI-Ab | Anti-Bovine Cardiac troponin I (cTnI) antibody | Bovines/Cattle | myocardial infarction | antibody(Fc/mFc) | Details |
GMP-BOV-D-Dimer-Ag | Bovine D dimer (D-Dimer) antigen | Bovines/Cattle | Deep vein thrombosis (DVT) | peptide-(naked/BSA/OVA) | Details |
GMP-BOV-D-Dimer-Ab | Anti-Bovine D dimer (D-Dimer) antibody | Bovines/Cattle | Deep vein thrombosis (DVT) | antibody(Fc/mFc) | Details |
GMP-BOV-NT-proBNP-Ag | Bovine NT-proBNP (N-terminal prohormone of brain natriuretic peptide) antigen | Bovines/Cattle | Cardiac disease | peptide-(naked/BSA/OVA) | Details |
GMP-BOV-NT-proBNP-Ab | Anti-Bovine NT-proBNP (N-terminal prohormone of brain natriuretic peptide) antibody | Bovines/Cattle | Cardiac disease | antibody(Fc/mFc) | Details |
GMP-BOV-pancreatic-lipase-Ag | Bovine pancreatic lipase antigen | Bovines/Cattle | Pancreatitis | protein | Details |
GMP-BOV-pancreatic-lipase-Ab | Anti-Bovine pancreatic lipase antibody | Bovines/Cattle | Pancreatitis | antibody(Fc/mFc) | Details |
GMP-BOV-PCT-Ag | Bovine procalcitonin (PCT) antigen | Bovines/Cattle | Sepsis; Respiratory illnesses; bacterial meningitis and etc. | protein | Details |
GMP-BOV-PCT-Ab | Anti-Bovine procalcitonin (PCT) antibody | Bovines/Cattle | Sepsis; Respiratory illnesses; bacterial meningitis and etc. | antibody(Fc/mFc) | Details |
GMP-BOV-Serum-amyloid-A-Ag | Bovine SAA (Serum amyloid A) antigen | Bovines/Cattle | bovine amyloidosis | protein | Details |
GMP-BOV-Serum-amyloid-A-Ab | Anti-Bovine SAA (Serum amyloid A) antibody | Bovines/Cattle | bovine amyloidosis | antibody(Fc/mFc) | Details |
Catalog No. | Products Name | Detected Species | Disease/Condition | Products Type | Products Information |
GMP-EQU-CRP-Ag | Equine CRP (C-Reactive Protein) antigen | Equine/Horse | inflamation | protein | Details |
GMP-EQU-CRP-Ab | Anti-Equine CRP (C-Reactive Protein) antibody | Equine/Horse | inflamation | antibody(Fc/mFc) | Details |
GMP-EQU-cTnI-Ag | Equine Cardiac troponin I (cTnI) antigen | Equine/Horse | Myocardial injury, heart disease | protein | Details |
GMP-EQU-cTnI-Ab | Anti-Equine Cardiac troponin I (cTnI) antibody | Equine/Horse | Myocardial injury, heart disease | antibody(Fc/mFc) | Details |
GMP-EQU-D-Dimer-Ag | Equine D dimer (D-Dimer) antigen | Equine/Horse | Thrombosis, disseminated intravascular coagulation (DIC) | peptide-(naked/BSA/OVA) | Details |
GMP-EQU-D-Dimer-Ab | Anti-Equine D dimer (D-Dimer) antibody | Equine/Horse | Thrombosis, disseminated intravascular coagulation (DIC) | antibody(Fc/mFc) | Details |
GMP-EQU-NT-proBNP-Ag | Equine NT-proBNP (N-terminal prohormone of brain natriuretic peptide) antigen | Equine/Horse | Cardiac disease | peptide-(naked/BSA/OVA) | Details |
GMP-EQU-NT-proBNP-Ab | Anti-Equine NT-proBNP (N-terminal prohormone of brain natriuretic peptide) antibody | Equine/Horse | Cardiac disease | antibody(Fc/mFc) | Details |
GMP-EQU-pancreatic-lipase-Ag | Equine pancreatic lipase antigen | Equine/Horse | Pancreatitis | protein | Details |
GMP-EQU-pancreatic-lipase-Ab | Anti-Equine pancreatic lipase antibody | Equine/Horse | Pancreatitis | antibody(Fc/mFc) | Details |
GMP-EQU-PCT-Ag | Equine procalcitonin (PCT) antigen | Equine/Horse | Sepsis; Respiratory illnesses; bacterial meningitis and etc. | protein | Details |
GMP-EQU-PCT-Ab | Anti-Equine procalcitonin (PCT) antibody | Equine/Horse | Sepsis; Respiratory illnesses; bacterial meningitis and etc. | antibody(Fc/mFc) | Details |
GMP-EQU-Serum-amyloid-A-Ag | Equine SAA (Serum amyloid A) antigen | Equine/Horse | Acute inflammation, infections | protein | Details |
GMP-EQU-Serum-amyloid-A-Ab | Anti-Equine SAA (Serum amyloid A) antibody | Equine/Horse | Acute inflammation, infections | antibody(Fc/mFc) | Details |
*Note:
1. The bioactivity of the antigen, as demonstrated through its binding capabilities and role as an
immunogen
in sandwich ELISA, lateral-flow tests, and other immunoassays, serves as a control material in
disease-related
assessments.
2. The paired antibody demonstrates bioactivity by binding to its recombinant antigen, validated in
ELISA as
both a capture and detection antibody for disease testing.