Pre-made control AAV vector (adeno-associated virus) particles with fluorescent labels
GeneMedi Lab offer a variety of Pre-made and Pre-packaging control AAV vector (adeno-associated virus) particles in multiple AAV serotypes (AAV2, AAV5, AAV6, AAV8, AAV9, AAV-DJ, AAV-Retro, AAV-PHP, AAV2.7M8, AAVRh10 and so on) with different fluorescent labels (such as GFP, RFP, YFP, luciferase, zsgreen, mCherry and so on).
GeneMedi's AAV vector drived by various promoters (such as CMV, CAG, U6, syn, TBG and cTNT etc.). Our ready-to-use control AAV vectors are optimized for your suitable tissue-specific AAV assay and screening.
GeneMedi help acdemic and industry scientists in high quality, scalable, State-of-the-Art Manufacturing in gene therapy vectors including adeno-associated virus (AAV) vector, lentivirus vector and adenovirus vector.
Pre-made control AAV vector (adeno-associated virus) particles list
Cat No. | Expression | Name of Vectors | Protomer | Reporter | Cre-dependent | TAG (unfusion) |
GMVP-AAVc1 | overexpression | pGMAAV-CMV-MCS-T2A-ZsGreen | CMV | ZsGreen | No | No |
GMVP-AAVc2 | overexpression | pGMAAV-CMV-MCS-3flag-P2A-Zsgreen | CMV | ZsGreen | No | 3FLAG(C-terminal) |
GMVP-AAVc3 | overexpression | pGMAAV-CMV-MCS-3flag-EF1-ZsGreen | CMV | ZsGreen | No | 3FLAG(C-terminal) |
GMVP-AAVc4 | overexpression | pGMAAV-CAG-MCS-T2A-ZsGreen | CAG | ZsGreen | No | 3FLAG(C-terminal) |
GMVP-AAVc5 | overexpression | pGMAAV-CAG-MCS-3flag-T2A-ZsGreen | CAG | ZsGreen | No | null |
GMVP-AAVc6 | overexpression | pGMAAV-CAG-MCS-T2A-mCherry | CAG | mCherry | No | 3FLAG(C-terminal) |
GMVP-AAVc7 | overexpression | pGMAAV-CAG-DIO-MCS-T2A-ZsGreen | CAG | ZsGreen | Yes | null |
GMVP-AAVc8 | overexpression | pGMAAV-CAG-DIO-MCS-T2A-mCherry | CAG | mCherry | Yes | null |
GMVP-AAVc9 | overexpression | pGMAAV-CMV-DIO-MCS-T2A-ZsGreen | CMV | ZsGreen | Yes | null |
GMVP-AAVc10 | overexpression | pGMAAV-hSyn-DIO-MCS-ZsGreen | hSyn | ZsGreen | Yes | null |
GMVP-AAVc11 | overexpression | pGMAAV-hSyn-DIO-MCS-mCherry | hSyn | mCherry | Yes | null |
GMVP-AAVc12 | overexpression | pGMAAV-hSyn-MCS-T2A-ZsGreen | hSyn | ZsGreen | No | null |
GMVP-AAVc13 | overexpression | pGMAAV-hSyn-MCS-T2A-mCherry | hSyn | mCherry | No | null |
GMVP-AAVc14 | overexpression | pGMAAV-CamKII-MCS-T2A-ZsGreen | CamKII | ZsGreen | No | null |
GMVP-AAVc15 | overexpression | pGMAAV-CamKII-MCS-T2A-mCherry | CamKII | mCherry | No | null |
GMVP-AAVc16 | overexpression | pGMAAV-GFAP-MCS-T2A-EGFP | GFAP | EGFP | No | null |
GMVP-AAVc17 | overexpression | pGMAAV-cTNT-MCS-ZsGreen | cTNT | ZsGreen | No | null |
GMVP-AAVc18 | overexpression | pGMAAV-GFAP-EGFP | GFAP | EGFP | No | null |
GMVP-AAVc19 | overexpression | pGMAAV-TBG-MCS-P2A-ZsGreen | TBG | ZsGreen | No | null |
GMVP-AAVc20 | shRNA for RNAi | pGMAAV-U6-MCS-CMV-mCherry | U6 | mCherry | No | null |
GMVP-AAVc21 | shRNA for RNAi | pGMAAV-U6-MCS-CMV-EGFP | U6 | EGFP | No | null |
GMVP-AAVc22 | shRNA for RNAi | pGMAAV-U6-MCS-WPRE | U6 | null | No | null |
GMVP-AAVc23 | Cas9/gRNAfor Konckout | pGMAAV-CMV-Sacas9-U6-gRNA | CMV | null | No | null |
GMVP-AAVc24 | gRNAfor Konckout | pscAAV-U6-BB-chemeric-sgRNA | U6 | null | No | null |
GMVP-AAVc25 | overexpression | pGMAAV-CMV-MCS-EF1-mCherry | CMV | mCherry | No | null |
GMVP-AAVc26 | overexpression | pGMAAV-CMV-MCS-T2A-mCherry | CMV | mCherry | No | null |
GMVP-AAVc27 | overexpression | pGMAAV-CMV-DIO-MCS | CMV | null | Yes | null |
GMVP-AAVc28 | overexpression | pGMAAV-CMV-DIO-MCS-T2Am-ZsGreen | CMV | ZsGreen | Yes | null |
GMVP-AAVc29 | overexpression | pGMAAV-CMV-DIO-ZsGreen-MCS | CMV | ZsGreen | Yes | null |
GMVP-AAVc30 | overexpression | pGMAAV-CAG-DIO-MCS | CAG | null | Yes | null |
GMVP-AAVc31 | overexpression | pGMAAV-hSyn-MCS-T2Am-mCherry | hSyn | mCherry | No | null |
GMVP-AAVc32 | overexpression | pGMAAV-hSyn-ZsGreen | hSyn | ZsGreen | No | null |
GMVP-AAVc33 | overexpression | pGMAAV-cTNT-MCS-P2A-EGFP | cTNT | EGFP | No | null |
GMVP-AAVc34 | overexpression | pGMAAV-TBG-MCS-P2A-mCherry | TBG | mCherry | No | null |
GMVP-AAVc35 | shRNA for RNAi | pGMAAV-U6-MCS-CMV-LUCi | U6 | null | No | null |
GMVP-AAVc36 | shRNA for RNAi | pGMAAV-U6-MCS-CMV-ZsGreen | U6 | ZsGreen | No | null |
GMVP-AAVc37 | overexpression | pGMAAV-CTNT-MCS-CMV-ZsGreen | cTNT | ZsGreen | No | null |
GMVP-AAVc38 | for Konckout | pscAAV-U6-BB-sgRNA-CMV-mCherry-new | U6 | mCherry | No | null |
GMVP-AAVc39 | for Konckout | pscAAV-U6-BB-sgRNA-CMV-EGFP-new | U6 | EGFP | No | null |
GMVP-AAVc40 | overexpressioncre | pGMAAV-cre-ZsGreen | CMV | ZsGreen | No | null |
GMVP-AAVc41 | overexpressioncre | pGMAAV-hSyn-cre | hSyn | null | No | 3FLAG(C-terminal) |
GMVP-AAVc42 | overexpression | pGMAAV-TBG-MCS-P2A-mCherry | TBG | mCherry | No | null |
GMVP-AAVc43 | overexpression | pGMAAV-GFAP-MCS-P2A-mCherry | GFAP | mCherry | No | null |
GMVP-AAVc44 | overexpression | pGMAAV-CAG-DIO-T2Am-EGFP | CAG | EGFP | Yes | null |
GMVP-AAVc45 | overexpression | pGMAAV-CMV-DIO-EGFP | CMV | EGFP | Yes | null |
GMVP-AAVc46 | shRNA for RNAi | pGMAAV-U6-MCS-CMV-luc(△EGFP) | U6 | null | No | null |
GMVP-AAVc47 | overexpression | pGMAAV-CMV-MCS-EF1-EGFP(△WPRE) | CMV | EGFP | No | null |
GMVP-AAVc48 | overexpression | pGMAAV-EF1-MCS-CMV-EGFP | EF1 | EGFP | No | null |
GMVP-AAVc49 | overexpression | pGMAAV-hCAG-MCS-P2A-ZsGreen | hCAG | ZsGreen | No | null |
GMVP-AAVc50 | overexpression | pGMAAV-CMV-MCS-P2A-ZsGreen | CMV | ZsGreen | No | null |
GMVP-AAVc51 | overexpression | pGMAAV-CMV-MCS-P2A-luc(△EGFP) | CMV | luc | No | null |
GMVP-AAVc52 | overexpression | pGMAAV-hSyn-MCS-T2Am-ZsGreen | hSyn | ZsGreen | No | null |
GMVP-AAVc53 | overexpression | pGMAAV-TNT-3flag-P2A-EGFP | cTNT | EGFP | No | null |
GMVP-AAVc54 | overexpression | pGMAAV-pGMAAV-cTNT-MCS | cTNT | null | No | 3FLAG(C-terminal) |
GMVP-AAVc55 | overexpression | pGMAAV-CMV-MCS-T2A-mcherry | CMV | mCherry | No | null |
GMVP-AAVc56 | overexpression | pGMAAV-cTNT-MCS-3flag-P2A-EGFP | cTNT | EGFP | No | null |
GMVP-AAVc57 | overexpression | pGMAAV-hSyn | hSyn | null | No | 3FLAG(C-terminal) |
GMVP-AAVc58 | overexpression | pscAAV-U6-BB-sgRNA-PGK-EGFP | U6 | EGFP | No | null |
GMVP-AAVc59 | overexpression | pGMAAV-CMV-DIO-tdtomato | CMV | tdtomato | Yes | null |
GMVP-AAVc60 | overexpression | pGMAAV-CAG-DIO-T2Am-tdtomato | CAG | tdtomato | Yes | null |
GMVP-AAVc61 | overexpression | pGMAAV-EF1a-DIO-FLPo-WPRE-hGHpA | EF1a | null | Yes | null |
GMVP-AAVc62 | overexpression | pGMAAV-CAG-MCS (no WPRE) | CAG | null | No | null |
GMVP-AAVc63 | overexpression | pGMAAV-CAG-MCS-T2A-ZsGreen (no WPRE) | CAG | ZsGreen | No | null |
GMVP-AAVc64 | overexpression | pGMAAV-CMV-MCS (no WPRE) | CMV | null | No | null |
GMVP-AAVc65 | overexpression | pGMAAV-CMV-MCS-T2A-ZsGreen (no WPRE) | CMV | ZsGreen | No | null |
GMVP-AAVc66 | overexpression | pGMAAV-TBG-MCS-CMV-ZsGreen | TBG | ZsGreen | No | null |
GMVP-AAVc67 | overexpression | pGMAAV-TBG-MCS-NULL | TBG | null | No | null |
GMVP-AAVc68 | overexpression | pGMAAV-CMV-circ-EF1-ZsGreen | CMV | ZsGreen | No | null |
GMVP-AAVc69 | overexpression | pGMAAV-CMV-MCS-T2Am-ZsGreen | CMV | ZsGreen | No | null |
GMVP-AAVc70 | overexpression | pGMAAV-CMV-MCS-3flag | CMV | null | No | null |
GMVP-AAVc71 | overexpression | pGMAAV-GFAP-MCS-NULL | GFAP | null | No | 3FLAG(C-terminal) |
GMVP-AAVc72 | overexpression | pGMAAV-cTNT-mCherry | cTNT | mCherry | No | null |
GMVP-AAVc73 | shRNA for RNAi | pGMAAV-U6-MCS-CMV-eRFP | U6 | eRFP | No | null |
GMVP-AAVc74 | overexpression | pGMAAV-CMV-MCS-EF1-eRFP | CMV | eRFP | No | null |
GMVP-AAVc75 | overexpression | pGMAAV-CMV-MCS-3flag-T2A-eRFP | CMV | eRFP | No | null |
GMVP-AAVc76 | overexpression | pGMAAV-hsyn-DIO-MCS | hsyn | null | Yes | 3FLAG(C-terminal) |
GMVP-AAVc77 | shRNA for RNAi | pGMAAV-U6-DIO-CMV-mcherry | U6 | mcherry | Yes | null |
GMVP-AAVc78 | overexpression | pGMAAV-CMV-T2A-ZsGreen-W3-BGH pa | CMV | ZsGreen | No | null |
GMVP-AAVc79 | overexpression | pGMAAV-cTNT-LUCi | cTNT | LUCi | No | null |
GMVP-AAVc80 | shRNA for RNAi | pGMAAV-U6-DIO-CMV-EGFP | U6 | EGFP | Yes | null |
GMVP-AAVc81 | overexpression | pGMAAV-CMV-3flag-EF1-ZsGreen-w3-bgh pa | CMV | ZsGreen | No | null |
GMVP-AAVc82 | overexpression | pGMAAV-CMV-MCS-EF1-luc | CMV | luc | No | 3FLAG(C-terminal) |
GMVP-AAVc83 | overexpression | pGMAAV-TBG-P2A-LUCi | TBG | LUCi | No | null |
· AAV1 · AAV2 · AAV2 variant (Y444F) · AAV2 variant (Y272F, Y444F, Y500F, Y730F) · AAV2 variant (Y444F, Y730F, Y500F, Y272F, Y704F, Y252F) · AAV2 variant(AAV2.7m8) · AAV5 · AAV6 · AAV8 · AAV8-1m · AAV8-2m |
· AAV8 variant (Y733F, Y447F, Y275) · AAV9 · AAV-Rh.10 · AAV-DJ · AAV-DJ/8 · AAV-Retro (Retrograde) · AAV-PHP.B · AAV9-PHP.A · AAV-PHP.eB · AAV-PHP.S |